| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:05.3 | |||
| 2 | 2 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:05.7 | 0:00:00.4 | 0:00:00.4 | |
| 3 | 1 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:00:06.5 | 0:00:00.8 | 0:00:01.2 | |
| 4 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:08.4 | 0:00:01.9 | 0:00:03.1 | |
| 5 | 2 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 0:00:20.1 | 0:00:11.7 | 0:00:14.8 | |
| 6 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 0:00:54.6 | 0:00:34.5 | 0:00:49.3 | |
| 7 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 0:00:57.2 | 0:00:02.6 | 0:00:51.9 | |
| 8 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:01:09.4 | 0:00:12.2 | 0:01:04.1 | |
| 9 | 3 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 0:30.0 | 0:01:25.7 | 0:00:16.3 | 0:01:20.4 |
| 10 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 0:03:27.2 | 0:02:01.5 | 0:03:21.9 | |
| 11 | 4 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 0:03:51.5 | 0:00:24.3 | 0:03:46.2 | |
| 12 | 1 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 0:07:39.8 | 0:03:48.3 | 0:07:34.5 | |
| 13 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 0:08:20.1 | 0:00:40.3 | 0:08:14.8 | |
| 14= | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 5:00.0 | 0:17:00.0 | 0:08:39.9 | 0:16:54.7 |
| 14= | 2 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 5:00.0 | 0:17:00.0 | 0:16:54.7 | |
| 14= | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 5:00.0 | 0:17:00.0 | 0:16:54.7 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |