| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:13.0 | |||
| 2 | 2 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:13.1 | 0:00:00.1 | 0:00:00.1 | |
| 3 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:19.1 | 0:00:06.0 | 0:00:06.1 | |
| 4 | 1 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:20.0 | 0:00:41.2 | 0:00:22.1 | 0:00:28.2 |
| 5 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 0:03:21.3 | 0:02:40.1 | 0:03:08.3 | |
| 6 | 2 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 0:03:30.4 | 0:00:09.1 | 0:03:17.4 | |
| 7 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:04:28.6 | 0:00:58.2 | 0:04:15.6 | |
| 8 | 3 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 0:10.0 | 0:05:21.4 | 0:00:52.8 | 0:05:08.4 |
| 9 | 4 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 0:50.0 | 0:05:22.2 | 0:00:00.8 | 0:05:09.2 |
| 10 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 0:05:51.2 | 0:00:29.0 | 0:05:38.2 | |
| 11 | 1 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 0:14:15.1 | 0:08:23.9 | 0:14:02.1 | |
| 12 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 15:20.0 | 0:25:05.3 | 0:10:50.2 | 0:24:52.3 |
| 13 | 2 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 20:00.0 | 0:35:41.5 | 0:10:36.2 | 0:35:28.5 |
| 14 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 25:00.0 | 0:42:31.1 | 0:06:49.6 | 0:42:18.1 |
| 15= | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 45:00.0 | 1:09:00.0 | 0:26:28.9 | 1:08:47.0 |
| 15= | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 45:00.0 | 1:09:00.0 | 1:08:47.0 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |