| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:16.3 | |||
| 2 | 2 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:19.0 | 0:00:02.7 | 0:00:02.7 | |
| 3 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:23.7 | 0:00:04.7 | 0:00:07.4 | |
| 4 | 1 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:20.0 | 0:00:47.8 | 0:00:24.1 | 0:00:31.5 |
| 5 | 2 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 0:03:44.3 | 0:02:56.5 | 0:03:28.0 | |
| 6 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 0:30.0 | 0:04:21.1 | 0:00:36.8 | 0:04:04.8 |
| 7 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:05:10.3 | 0:00:49.2 | 0:04:54.0 | |
| 8 | 3 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 0:10.0 | 0:06:31.5 | 0:01:21.2 | 0:06:15.2 |
| 9 | 4 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 1:40.0 | 0:07:21.6 | 0:00:50.1 | 0:07:05.3 |
| 10 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 0:10.0 | 0:08:44.8 | 0:01:23.2 | 0:08:28.5 |
| 11 | 1 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 5:00.0 | 0:21:31.2 | 0:12:46.4 | 0:21:14.9 |
| 12 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 15:20.0 | 0:27:20.9 | 0:05:49.7 | 0:27:04.6 |
| 13 | 2 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 20:00.0 | 0:35:52.4 | 0:08:31.5 | 0:35:36.1 |
| 14 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 60:00.0 | 1:26:31.1 | 0:50:38.7 | 1:26:14.8 |
| 15 | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 60:00.0 | 1:27:20.4 | 0:00:49.3 | 1:27:04.1 |
| 16 | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 80:00.0 | 1:50:15.3 | 0:22:54.9 | 1:49:59.0 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |