Results final at 17:15 on 7 June 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | Steve Perez | Stefan Parmander | GB | Ford Focus WRC | 3:06.63 | |||
| 2 | 8 | Kris Meeke | Paul Nagle | IRL | Peugeot S2000 | 3:10.07 | 0:03.44 | 0:03.44 | |
| 3 | 6 | Charlie Donnelly | James McKeefry | IRL | Toyota Corolla | 3:11.79 | 0:01.72 | 0:05.16 | |
| 4 | 7 | Guy Wilks | Phil Pugh | GB | Proton Satria Neo S2000 | 3:14.78 | 0:02.99 | 0:08.15 | |
| 5 | 4 | David Kynaston | Helen Ford | GB | Audi A3 Quattro | 3:26.39 | 0:11.61 | 0:19.76 | |
| 6 | 5 | Heinz Walter Schewe | Uwe Neirmann | D | Porsche 911 GT3 | 3:38.34 | 0:11.95 | 0:31.71 | |
| 7 | 2 | Olaf Dobberkau | Alexandra König | D | Porsche 911 GT3 | 3:44.53 | 0:06.19 | 0:37.90 | |
| 8 | 3 | Eugene Donnelly | Derek McGeehan | IRL | Skoda Fabia WRC | 4:27.24 | 0:42.71 | 1:20.61 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Northern Historic Champ | GT and Sports Cars | Historic Category 3 Top 10 Run-Off Sunday | Change Event |