| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:20 on 25 October 2009
No results available for class N1
No results available for class N2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | 0:48:20 | |||
| 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | 0:57:04 | 0:08:44 | 0:08:44 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | 0:48:01 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 49 | Martin Newson | Peter Morris | MG ZR | 0:53:18 | |||
| 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | 0:56:19 | 0:03:01 | 0:03:01 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | 0:53:05 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | 0:44:19 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | 0:44:11 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 42 | Chris Shield | Geoff Fletcher | Vauxhall Nova | 0:48:17 | |||
| 2 | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:52:01 | 0:03:44 | 0:03:44 | |
| 3 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | 0:53:29 | 0:01:28 | 0:05:12 | |
| 4 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | 0:53:59 | 0:00:30 | 0:05:42 | |
| 5 | 71 | Sian Beaty | Simon Martin | Ford Ka | 0:55:25 | 0:01:26 | 0:07:08 | |
| 6 | 78 | John Thornton | James Johns | Mini 1275 GT | 0:59:52 | 0:04:27 | 0:11:35 | |
| 7 | 80 | Alison Lock | Jeff Brown | BL Mini | 1:01:02 | 0:01:10 | 0:12:45 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 0:46:16 | |||
| 2 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | 0:48:11 | 0:01:55 | 0:01:55 | |
| 3 | 38 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:48:59 | 0:00:48 | 0:02:43 | |
| 4 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | 0:51:15 | 0:02:16 | 0:04:59 | |
| 5 | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | 0:52:03 | 0:00:48 | 0:05:47 | |
| 6 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | 0:52:19 | 0:00:16 | 0:06:03 | |
| 7 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | 0:52:22 | 0:00:03 | 0:06:06 | |
| 8 | 66 | David Crozier | Alison Crozier | Peugeot 205 Gti | 0:52:39 | 0:00:17 | 0:06:23 | |
| 9 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | 0:53:22 | 0:00:43 | 0:07:06 | |
| 10 | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | 0:53:32 | 0:00:10 | 0:07:16 | |
| 11 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | 0:57:05 | 0:03:33 | 0:10:49 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | 0:46:00 | |||
| 2 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | 0:46:50 | 0:00:50 | 0:00:50 | |
| 3 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | 0:46:56 | 0:00:06 | 0:00:56 | |
| 4 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | 0:46:57 | 0:00:01 | 0:00:57 | |
| 5 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | 0:47:16 | 0:00:19 | 0:01:16 | |
| 6 | 43 | Martin Murray | Neil Ewing | Peugeot 205 Gti | 0:49:07 | 0:01:51 | 0:03:07 | |
| 7 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | 0:49:50 | 0:00:43 | 0:03:50 | |
| 8 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | 0:51:29 | 0:01:39 | 0:05:29 | |
| 9 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | 0:51:35 | 0:00:06 | 0:05:35 | |
| 10 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 0:52:40 | 0:01:05 | 0:06:40 | |
| 11 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | 0:55:35 | 0:02:55 | 0:09:35 | |
| 12 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | 0:57:27 | 0:01:52 | 0:11:27 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 26 | Rob Hornshaw | Sam Collis | Ford Escort RS | 0:47:24 | |||
| 2 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | 0:48:20 | 0:00:56 | 0:00:56 | |
| 3 | 51 | Ian Storey | Rob Dawson | Ford Focus St | 0:51:27 | 0:03:07 | 0:04:03 | |
| 4 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | 0:53:36 | 0:02:09 | 0:06:12 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | 0:42:26 | |||
| 2 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 0:42:42 | 0:00:16 | 0:00:16 | |
| 3 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | 0:44:42 | 0:02:00 | 0:02:16 | |
| 4 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 0:44:50 | 0:00:08 | 0:02:24 | |
| 5 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | 0:45:09 | 0:00:19 | 0:02:43 | |
| 6 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 0:45:14 | 0:00:05 | 0:02:48 | |
| 7 | 15 | Mark Welch | Andy Wynn | Ford Escort Cosworth | 0:45:43 | 0:00:29 | 0:03:17 | |
| 8 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | 0:47:50 | 0:02:07 | 0:05:24 | |
| 9 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 0:48:18 | 0:00:28 | 0:05:52 | |
| 10 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | 0:48:30 | 0:00:12 | 0:06:04 | |
| 11 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:48:33 | 0:00:03 | 0:06:07 | |
| 12 | 44 | Phil Morton | Jo Hind | Mazda 323 Turbo 4x4 | 0:51:36 | 0:03:03 | 0:09:10 | |
| 13 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | 0:52:17 | 0:00:41 | 0:09:51 | |
| 14 | 25 | Bob Skeogh | Michael Gray | Subaru Impreza WRX STI RA | 0:53:05 | 0:00:48 | 0:10:39 | |
| 15 | 12 | David Hardie | John McCulloch | Subaru Impreza | 0:55:03 | 0:01:58 | 0:12:37 | |
| 16 | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | 0:58:49 | 0:03:46 | 0:16:23 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |