Results final at 18:25 on 12 April 2009
Stage Bogey: 6:34.0. Stage Target: 17:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 42 | David Kynaston/Andy Russell | Audi A3 Quattro | 9 | 8:25.8 | ||
| 2 | 41 | David Mann/Alun Cook | Subaru Impreza WRC | 9 | 8:32.0 | 0:06.2 | 0:06.2 |
| 3 | 40 | Melvyn Evans/Sean Mullally | Subaru Impreza S11 WRC | 9 | 8:38.0 | 0:06.0 | 0:12.2 |
| 4 | 46 | Ross Hunter/Eildon Hall | Mitsubishi Lancer EVO 4 | 2 | 8:40.3 | 0:02.3 | 0:14.5 |
| 5 | 54 | Chris Rice/Niall Connolly | Subaru Impreza | 2 | 9:18.7 | 0:38.4 | 0:52.9 |
| 6 | 53 | Roger Donnan/Kim Baker | Ford Puma S1600 | 5 | 9:21.2 | 0:02.5 | 0:55.4 |
| 7 | 51 | Peter Hughes/Chris Evans | Ford Escort | 7 | 9:28.6 | 0:07.4 | 1:02.8 |
| 8 | 52 | Rod Bennett/Henry Richardson | Fiat Punto S1600 | 5 | 9:54.3 | 0:25.7 | 1:28.5 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Modern & Historic | Change Event |