Results final at 18:25 on 12 April 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 130 | Martin Devine | Joe McNulty | Honda Civic Vtec | 1:32:52.8 | |||
| 2 | 129 | Declan Leonard | Dara Leonard | Ford Fiesta ST | 1:39:01.7 | 0:06:08.9 | 0:06:08.9 | |
| 3 | 128 | Mark Donnelly | Eugene O'Kane | Ford Fiesta | 1:40:47.8 | 0:01:46.1 | 0:07:55.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 68 | Neil McCance | Sean Ferris | Mitsubishi Lancer EVO 9 | 1:24:17.2 | |||
| 2 | 69 | John McGlaughlin | Crawford Henderson | Mitsubishi Lancer EVO 9 | 1:24:35.9 | 0:00:18.7 | 0:00:18.7 | |
| 3 | 94 | Pat Kirk | Peter Ward | Mitsubishi Lancer EVO 9 | 1:26:27.1 | 0:01:51.2 | 0:02:09.9 | |
| 4 | 93 | Geoff McMahon | Robert Graham | Mitsubishi Evo 9 | 1:27:28.4 | 0:01:01.3 | 0:03:11.2 | |
| 5 | 89 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 1:29:20.0 | 0:01:51.6 | 0:05:02.8 | |
| 6 | 70 | Alan Burrows | Gavin Burrows | Mitsubishi Lancer EVO 9 | 1:29:22.8 | 0:00:02.8 | 0:05:05.6 | |
No results available for class 3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 115 | John Devlin | Gavin Devlin | Chrysler Sunbeam | 1:32:16.2 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 108 | Columba Heena | Ryan Moore | Toyota Corolla | 1:28:47.9 | |||
| 2 | 124 | Gareth Morgan | Paul Brogan | Ford Escort MK II | 1:37:33.5 | 0:08:45.6 | 0:08:45.6 | |
| 3 | 123 | Andrew Knox | Andrew Russell | Ford Escort MK II | 4:00.0 | 1:37:36.7 | 0:00:03.2 | 0:08:48.8 |
| 4 | 126 | Brian Vance | Ciaran McNamara | Toyota Corolla | 1:42:21.5 | 0:04:44.8 | 0:13:33.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 109 | Shane Cullen | Conor Murphy | Ford Escort MK II | 1:30:14.9 | |||
| 2 | 122 | Gerard McGivney | Brian Ruth | Ford Escort | 1:32:40.3 | 0:02:25.4 | 0:02:25.4 | |
| 3 | 112 | John Warnock | Paul Tumilty | Ford Escort MK II | 1:33:59.9 | 0:01:19.6 | 0:03:45.0 | |
| 4 | 114 | Colin Lavery | Adrian Park | Ford Escort MK II | 0:20.0 | 1:36:09.9 | 0:02:10.0 | 0:05:55.0 |
| 5 | 119 | Andrew Simms | Andrew Knox | Ford Escort MK II | 1:36:23.7 | 0:00:13.8 | 0:06:08.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 78 | Camillus Bradley | Danny O'Neill | Ford Escort MK II | 1:24:41.6 | |||
| 2 | 87 | Michael Conlon | Aidan Boyle | Ford Escort MK II | 1:25:47.3 | 0:01:05.7 | 0:01:05.7 | |
| 3 | 79 | Fintan McGrady | Mark Hanna | Ford Escort MK II | 1:27:03.6 | 0:01:16.3 | 0:02:22.0 | |
| 4 | 82 | David Roe | Sean Brunton | Ford Escort | 1:29:01.0 | 0:01:57.4 | 0:04:19.4 | |
| 5 | 88 | Winston Henry | Robert Harold | Ford Escort RS | 1:29:37.0 | 0:00:36.0 | 0:04:55.4 | |
| 6 | 98 | Stephen McFerran | Ellen McFerran | Ford Escort | 1:30:56.2 | 0:01:19.2 | 0:06:14.6 | |
| 7 | 85 | Conor McMeel | Sean Devlin | Ford Escort | 1:32:38.2 | 0:01:42.0 | 0:07:56.6 | |
| 8 | 97 | Donal Crossan | Damien McCabe | Ford Escort | 0:10.0 | 1:37:41.3 | 0:05:03.1 | 0:12:59.7 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 72 | Wesley Patterson | Martin McGarrity | Ford Escort MK II RS | 1:22:56.7 | |||
| 2 | 76 | Manus Kelly | Donall Barrett | Ford Escort | 1:24:31.9 | 0:01:35.2 | 0:01:35.2 | |
| 3 | 73 | Martin McGee | Damien Crawford | Ford Escort | 1:25:28.5 | 0:00:56.6 | 0:02:31.8 | |
| 4 | 81 | David Armstrong | Sorcha Kerry | Ford Escort G3 | 1:27:11.0 | 0:01:42.5 | 0:04:14.3 | |
| 5 | 74 | Adrian Hetherington | Gary Nolan | Ford Escort MK II | 1:29:12.8 | 0:02:01.8 | 0:06:16.1 | |
| 6 | 77 | Eugene Ferry | Derek Heena | Ford Escort MK II | 1:30:19.3 | 0:01:06.5 | 0:07:22.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 60 | Kenny McKinstry | Noel Orr | Subaru Impreza | 1:19:40.2 | |||
| 2 | 62 | Denis Biggerstaff | Damian McCann | Subaru Impreza S9 WRC | 1:23:58.7 | 0:04:18.5 | 0:04:18.5 | |
| 3 | 64 | Mark Courtney | Mick Courtney | Toyota Celica ST205 | 1:00.0 | 1:36:49.0 | 0:12:50.3 | 0:17:08.8 |
No results available for class B1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 134 | Philip Kerlin | Noel Anderson | Austin Mini Cooper S | 0:20.0 | 1:42:49.7 | ||
| 2 | 135 | William Todd | Robert Fyffe | Austin Mini Cooper S | 1:48:30.4 | 0:05:40.7 | 0:05:40.7 | |
No results available for class B3
No results available for class B4
No results available for class B5
No results available for class B6
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 116 | Keith McIvor | David Burns | Porsche 911 | 1:29:54.6 | |||
| 2 | 105 | Derek Boyd | Roisin Boyd | Porsche 911 | 1:30:59.8 | 0:01:05.2 | 0:01:05.2 | |
| 3 | 104 | Desmond Nutt | Michael Nutt | Porsche 911 | 1:33:32.8 | 0:02:33.0 | 0:03:38.2 | |
No results available for class D1
No results available for class D2
No results available for class D3
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 100 | Philip Hunter | Aidan Campbell | Ford Escort | 2:30.0 | 1:36:43.0 | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | National A | Change Event |