| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 221 | Jim Hinchliff | Stephen Mazzitelli | MG Midget | 0:05:26 | |||
No results available for class H2
No results available for class H3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 213 | Robert Close | Mike Reynolds | Toyota Celica | 0:04:49 | |||
| 2 | 215 | Gary Orton | Mike Morgan | Ford Escort Mexico | 0:04:50 | 0:00:01 | 0:00:01 | |
| 3 | 223 | Dave Kirby | Sean Kennedy | Ford Escort Mexico | 0:04:55 | 0:00:05 | 0:00:06 | |
| 4 | 214 | David Thirlwell | Dean Grabham | Ford Escort Mk1 | 0:05:06 | 0:00:11 | 0:00:17 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | James Slaughter | Phil Peak | Ford Escort | 0:04:48 | |||
| 2 | 216 | George Bryson | Jacqueline Bryson | Ford Escort Twin Cam | 0:04:57 | 0:00:09 | 0:00:09 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 208 | Chris Skill | Rachel Boden | Ford Escort RS1600 | 0:04:34 | |||
| 2 | 220 | Ian Dove | John Dove | Opel Transeurope 2800 | 0:05:23 | 0:00:49 | 0:00:49 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 218 | Ian Coulson | Joe Jones | Talbot Sunbeam Ti | 0:05:36 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 204 | Richard Lane | Frank Richer | Ford Escort | 0:04:21 | |||
| 2 | 210 | Barry Jordan | Jim Horabin | Ford Escort RS | 0:04:44 | 0:00:23 | 0:00:23 | |
| 3 | 212 | Steve Grundy | Chris Grundy | Ford Escort | 0:04:46 | 0:00:02 | 0:00:25 | |
| 4 | 211 | Chris Langthorne | Mark Mazzitelli | Ford Escort Mk2 | 0:04:54 | 0:00:08 | 0:00:33 | |
| 5 | 217 | Harry Shephard | Stephen Shephard | Ford Escort | 0:05:19 | 0:00:25 | 0:00:58 | |
| 6 | 219 | Martin Knapp | Mike Robinson | Triumph TR7 16v | 0:05:50 | 0:00:31 | 0:01:29 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 222 | Charlie Taylor | Steve Bielby | Ford Escort | 0:04:22 | |||
| 2 | 202 | Richard Hill | Pat Cooper | Ford Escort | 0:04:28 | 0:00:06 | 0:00:06 | |
| 3 | 205 | Roger Kilty | Lynette Banks | Ford Escort | 0:04:38 | 0:00:10 | 0:00:16 | |
| 4 | 206 | Chris White | Mark Casey | Ford Escort RS | 0:04:40 | 0:00:02 | 0:00:18 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |