| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 221 | Jim Hinchliff | Stephen Mazzitelli | MG Midget | 0:11:41 | |||
No results available for class H2
No results available for class H3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 213 | Robert Close | Mike Reynolds | Toyota Celica | 0:10:15 | |||
| 2 | 215 | Gary Orton | Mike Morgan | Ford Escort Mexico | 0:10:24 | 0:00:09 | 0:00:09 | |
| 3 | 223 | Dave Kirby | Sean Kennedy | Ford Escort Mexico | 0:10:28 | 0:00:04 | 0:00:13 | |
| 4 | 214 | David Thirlwell | Dean Grabham | Ford Escort Mk1 | 0:10:52 | 0:00:24 | 0:00:37 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | James Slaughter | Phil Peak | Ford Escort | 0:10:07 | |||
| 2 | 216 | George Bryson | Jacqueline Bryson | Ford Escort Twin Cam | 0:10:36 | 0:00:29 | 0:00:29 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 208 | Chris Skill | Rachel Boden | Ford Escort RS1600 | 0:09:37 | |||
| 2 | 220 | Ian Dove | John Dove | Opel Transeurope 2800 | 0:11:17 | 0:01:40 | 0:01:40 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 218 | Ian Coulson | Joe Jones | Talbot Sunbeam Ti | 0:11:45 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 204 | Richard Lane | Frank Richer | Ford Escort | 0:09:08 | |||
| 2 | 210 | Barry Jordan | Jim Horabin | Ford Escort RS | 0:09:54 | 0:00:46 | 0:00:46 | |
| 3 | 212 | Steve Grundy | Chris Grundy | Ford Escort | 0:10:04 | 0:00:10 | 0:00:56 | |
| 4 | 211 | Chris Langthorne | Mark Mazzitelli | Ford Escort Mk2 | 0:10:31 | 0:00:27 | 0:01:23 | |
| 5 | 217 | Harry Shephard | Stephen Shephard | Ford Escort | 0:11:27 | 0:00:56 | 0:02:19 | |
| 6 | 219 | Martin Knapp | Mike Robinson | Triumph TR7 16v | 0:12:28 | 0:01:01 | 0:03:20 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 222 | Charlie Taylor | Steve Bielby | Ford Escort | 0:09:16 | |||
| 2 | 202 | Richard Hill | Pat Cooper | Ford Escort | 0:09:16 | |||
| 3 | 205 | Roger Kilty | Lynette Banks | Ford Escort | 0:09:48 | 0:00:32 | 0:00:32 | |
| 4 | 206 | Chris White | Mark Casey | Ford Escort RS | 0:09:49 | 0:00:01 | 0:00:33 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |