| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 221 | Jim Hinchliff | Stephen Mazzitelli | MG Midget | 0:18:50 | |||
No results available for class H2
No results available for class H3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 213 | Robert Close | Mike Reynolds | Toyota Celica | 0:16:29 | |||
| 2 | 223 | Dave Kirby | Sean Kennedy | Ford Escort Mexico | 0:16:46 | 0:00:17 | 0:00:17 | |
| 3 | 214 | David Thirlwell | Dean Grabham | Ford Escort Mk1 | 0:17:43 | 0:00:57 | 0:01:14 | |
| 4 | 215 | Gary Orton | Mike Morgan | Ford Escort Mexico | 0:18:21 | 0:00:38 | 0:01:52 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | James Slaughter | Phil Peak | Ford Escort | 0:16:15 | |||
| 2 | 216 | George Bryson | Jacqueline Bryson | Ford Escort Twin Cam | 0:17:13 | 0:00:58 | 0:00:58 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 208 | Chris Skill | Rachel Boden | Ford Escort RS1600 | 0:15:24 | |||
| 2 | 220 | Ian Dove | John Dove | Opel Transeurope 2800 | 0:18:04 | 0:02:40 | 0:02:40 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 218 | Ian Coulson | Joe Jones | Talbot Sunbeam Ti | 0:18:54 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 210 | Barry Jordan | Jim Horabin | Ford Escort RS | 0:15:54 | |||
| 2 | 212 | Steve Grundy | Chris Grundy | Ford Escort | 0:16:14 | 0:00:20 | 0:00:20 | |
| 3 | 211 | Chris Langthorne | Mark Mazzitelli | Ford Escort Mk2 | 0:17:02 | 0:00:48 | 0:01:08 | |
| 4 | 217 | Harry Shephard | Stephen Shephard | Ford Escort | 0:18:21 | 0:01:19 | 0:02:27 | |
| 5 | 219 | Martin Knapp | Mike Robinson | Triumph TR7 16v | 0:19:41 | 0:01:20 | 0:03:47 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 202 | Richard Hill | Pat Cooper | Ford Escort | 0:14:54 | |||
| 2 | 222 | Charlie Taylor | Steve Bielby | Ford Escort | 0:14:55 | 0:00:01 | 0:00:01 | |
| 3 | 206 | Chris White | Mark Casey | Ford Escort RS | 0:15:43 | 0:00:48 | 0:00:49 | |
| 4 | 205 | Roger Kilty | Lynette Banks | Ford Escort | 0:15:46 | 0:00:03 | 0:00:52 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |