| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 221 | Jim Hinchliff | Stephen Mazzitelli | MG Midget | 0:26:04 | |||
No results available for class H2
No results available for class H3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 213 | Robert Close | Mike Reynolds | Toyota Celica | 0:22:56 | |||
| 2 | 223 | Dave Kirby | Sean Kennedy | Ford Escort Mexico | 0:23:34 | 0:00:38 | 0:00:38 | |
| 3 | 214 | David Thirlwell | Dean Grabham | Ford Escort Mk1 | 0:24:33 | 0:00:59 | 0:01:37 | |
| 4 | 215 | Gary Orton | Mike Morgan | Ford Escort Mexico | 0:24:58 | 0:00:25 | 0:02:02 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | James Slaughter | Phil Peak | Ford Escort | 0:22:23 | |||
| 2 | 216 | George Bryson | Jacqueline Bryson | Ford Escort Twin Cam | 0:23:55 | 0:01:32 | 0:01:32 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 208 | Chris Skill | Rachel Boden | Ford Escort RS1600 | 0:21:22 | |||
| 2 | 220 | Ian Dove | John Dove | Opel Transeurope 2800 | 0:29:04 | 0:07:42 | 0:07:42 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 218 | Ian Coulson | Joe Jones | Talbot Sunbeam Ti | 0:26:06 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 210 | Barry Jordan | Jim Horabin | Ford Escort RS | 0:22:12 | |||
| 2 | 212 | Steve Grundy | Chris Grundy | Ford Escort | 0:22:30 | 0:00:18 | 0:00:18 | |
| 3 | 211 | Chris Langthorne | Mark Mazzitelli | Ford Escort Mk2 | 0:23:44 | 0:01:14 | 0:01:32 | |
| 4 | 217 | Harry Shephard | Stephen Shephard | Ford Escort | 0:25:17 | 0:01:33 | 0:03:05 | |
| 5 | 219 | Martin Knapp | Mike Robinson | Triumph TR7 16v | 0:26:55 | 0:01:38 | 0:04:43 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 202 | Richard Hill | Pat Cooper | Ford Escort | 0:20:36 | |||
| 2 | 222 | Charlie Taylor | Steve Bielby | Ford Escort | 0:20:41 | 0:00:05 | 0:00:05 | |
| 3 | 206 | Chris White | Mark Casey | Ford Escort RS | 0:21:41 | 0:01:00 | 0:01:05 | |
| 4 | 205 | Roger Kilty | Lynette Banks | Ford Escort | 0:21:43 | 0:00:02 | 0:01:07 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |