| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 221 | Jim Hinchliff | Stephen Mazzitelli | MG Midget | 0:34:26 | |||
No results available for class H2
No results available for class H3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 213 | Robert Close | Mike Reynolds | Toyota Celica | 0:30:15 | |||
| 2 | 223 | Dave Kirby | Sean Kennedy | Ford Escort Mexico | 0:30:49 | 0:00:34 | 0:00:34 | |
| 3 | 214 | David Thirlwell | Dean Grabham | Ford Escort Mk1 | 0:32:09 | 0:01:20 | 0:01:54 | |
| 4 | 215 | Gary Orton | Mike Morgan | Ford Escort Mexico | 0:35:58 | 0:03:49 | 0:05:43 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | James Slaughter | Phil Peak | Ford Escort | 0:29:20 | |||
| 2 | 216 | George Bryson | Jacqueline Bryson | Ford Escort Twin Cam | 0:31:21 | 0:02:01 | 0:02:01 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 208 | Chris Skill | Rachel Boden | Ford Escort RS1600 | 0:28:02 | |||
| 2 | 220 | Ian Dove | John Dove | Opel Transeurope 2800 | 0:36:48 | 0:08:46 | 0:08:46 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 218 | Ian Coulson | Joe Jones | Talbot Sunbeam Ti | 0:34:40 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 210 | Barry Jordan | Jim Horabin | Ford Escort RS | 0:28:54 | |||
| 2 | 212 | Steve Grundy | Chris Grundy | Ford Escort | 0:29:26 | 0:00:32 | 0:00:32 | |
| 3 | 211 | Chris Langthorne | Mark Mazzitelli | Ford Escort Mk2 | 0:30:50 | 0:01:24 | 0:01:56 | |
| 4 | 217 | Harry Shephard | Stephen Shephard | Ford Escort | 0:33:25 | 0:02:35 | 0:04:31 | |
| 5 | 219 | Martin Knapp | Mike Robinson | Triumph TR7 16v | 0:36:11 | 0:02:46 | 0:07:17 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 202 | Richard Hill | Pat Cooper | Ford Escort | 0:26:46 | |||
| 2 | 222 | Charlie Taylor | Steve Bielby | Ford Escort | 0:26:55 | 0:00:09 | 0:00:09 | |
| 3 | 206 | Chris White | Mark Casey | Ford Escort RS | 0:28:41 | 0:01:46 | 0:01:55 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |