| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 221 | Jim Hinchliff | Stephen Mazzitelli | MG Midget | 0:56:35 | |||
No results available for class H2
No results available for class H3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 213 | Robert Close | Mike Reynolds | Toyota Celica | 0:46:15 | |||
| 2 | 223 | Dave Kirby | Sean Kennedy | Ford Escort Mexico | 0:46:28 | 0:00:13 | 0:00:13 | |
| 3 | 214 | David Thirlwell | Dean Grabham | Ford Escort Mk1 | 0:49:07 | 0:02:39 | 0:02:52 | |
| 4 | 215 | Gary Orton | Mike Morgan | Ford Escort Mexico | 0:52:06 | 0:02:59 | 0:05:51 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | James Slaughter | Phil Peak | Ford Escort | 0:45:10 | |||
| 2 | 216 | George Bryson | Jacqueline Bryson | Ford Escort Twin Cam | 0:47:34 | 0:02:24 | 0:02:24 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 208 | Chris Skill | Rachel Boden | Ford Escort RS1600 | 0:42:38 | |||
| 2 | 220 | Ian Dove | John Dove | Opel Transeurope 2800 | 0:53:51 | 0:11:13 | 0:11:13 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 218 | Ian Coulson | Joe Jones | Talbot Sunbeam Ti | 0:52:20 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 210 | Barry Jordan | Jim Horabin | Ford Escort RS | 0:43:35 | |||
| 2 | 211 | Chris Langthorne | Mark Mazzitelli | Ford Escort Mk2 | 0:45:44 | 0:02:09 | 0:02:09 | |
| 3 | 217 | Harry Shephard | Stephen Shephard | Ford Escort | 0:51:01 | 0:05:17 | 0:07:26 | |
| 4 | 219 | Martin Knapp | Mike Robinson | Triumph TR7 16v | 0:59:52 | 0:08:51 | 0:16:17 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 202 | Richard Hill | Pat Cooper | Ford Escort | 0:40:10 | |||
| 2 | 222 | Charlie Taylor | Steve Bielby | Ford Escort | 0:40:47 | 0:00:37 | 0:00:37 | |
| 3 | 206 | Chris White | Mark Casey | Ford Escort RS | 0:43:26 | 0:02:39 | 0:03:16 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |