| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
| Pos. | Pos. | No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | Class | Prev. | First | ||||||
| 1 | 1 | 221 | Jim Hinchliff | Stephen Mazzitelli | MG Midget | H1 | 0:34:26 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | Class | Prev. | First | ||||||
| 1 | 1 | 202 | Richard Hill | Pat Cooper | Ford Escort | H9 | 0:26:46 | |||
| 2 | 2 | 222 | Charlie Taylor | Steve Bielby | Ford Escort | H9 | 0:26:55 | 0:00:09 | 0:00:09 | |
| 3 | 1 | 208 | Chris Skill | Rachel Boden | Ford Escort RS1600 | H6 | 0:28:02 | 0:01:07 | 0:01:16 | |
| 4 | 3 | 206 | Chris White | Mark Casey | Ford Escort RS | H9 | 0:28:41 | 0:00:39 | 0:01:55 | |
| 5 | 1 | 210 | Barry Jordan | Jim Horabin | Ford Escort RS | H8 | 0:28:54 | 0:00:13 | 0:02:08 | |
| 6 | 1 | 207 | James Slaughter | Phil Peak | Ford Escort | H5 | 0:29:20 | 0:00:26 | 0:02:34 | |
| 7 | 2 | 212 | Steve Grundy | Chris Grundy | Ford Escort | H8 | 0:29:26 | 0:00:06 | 0:02:40 | |
| 8 | 1 | 213 | Robert Close | Mike Reynolds | Toyota Celica | H4 | 0:30:15 | 0:00:49 | 0:03:29 | |
| 9 | 2 | 223 | Dave Kirby | Sean Kennedy | Ford Escort Mexico | H4 | 0:30:49 | 0:00:34 | 0:04:03 | |
| 10 | 3 | 211 | Chris Langthorne | Mark Mazzitelli | Ford Escort Mk2 | H8 | 0:30:50 | 0:00:01 | 0:04:04 | |
| 11 | 2 | 216 | George Bryson | Jacqueline Bryson | Ford Escort Twin Cam | H5 | 0:31:21 | 0:00:31 | 0:04:35 | |
| 12 | 3 | 214 | David Thirlwell | Dean Grabham | Ford Escort Mk1 | H4 | 0:32:09 | 0:00:48 | 0:05:23 | |
| 13 | 4 | 217 | Harry Shephard | Stephen Shephard | Ford Escort | H8 | 0:33:25 | 0:01:16 | 0:06:39 | |
| 14 | 1 | 218 | Ian Coulson | Joe Jones | Talbot Sunbeam Ti | H7 | 0:34:40 | 0:01:15 | 0:07:54 | |
| 15 | 4 | 215 | Gary Orton | Mike Morgan | Ford Escort Mexico | H4 | 0:35:58 | 0:01:18 | 0:09:12 | |
| 16 | 5 | 219 | Martin Knapp | Mike Robinson | Triumph TR7 16v | H8 | 0:36:11 | 0:00:13 | 0:09:25 | |
| 17 | 2 | 220 | Ian Dove | John Dove | Opel Transeurope 2800 | H6 | 0:36:48 | 0:00:37 | 0:10:02 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |