| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
| Pos. | Pos. | No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | Class | Prev. | First | ||||||
| 1 | 1 | 221 | Jim Hinchliff | Stephen Mazzitelli | MG Midget | H1 | 0:44:35 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | Class | Prev. | First | ||||||
| 1 | 1 | 202 | Richard Hill | Pat Cooper | Ford Escort | H9 | 0:34:07 | |||
| 2 | 2 | 222 | Charlie Taylor | Steve Bielby | Ford Escort | H9 | 0:34:35 | 0:00:28 | 0:00:28 | |
| 3 | 1 | 208 | Chris Skill | Rachel Boden | Ford Escort RS1600 | H6 | 0:35:56 | 0:01:21 | 0:01:49 | |
| 4 | 3 | 206 | Chris White | Mark Casey | Ford Escort RS | H9 | 0:36:46 | 0:00:50 | 0:02:39 | |
| 5 | 1 | 210 | Barry Jordan | Jim Horabin | Ford Escort RS | H8 | 0:37:04 | 0:00:18 | 0:02:57 | |
| 6 | 1 | 207 | James Slaughter | Phil Peak | Ford Escort | H5 | 0:37:30 | 0:00:26 | 0:03:23 | |
| 7 | 2 | 211 | Chris Langthorne | Mark Mazzitelli | Ford Escort Mk2 | H8 | 0:39:03 | 0:01:33 | 0:04:56 | |
| 8 | 1 | 213 | Robert Close | Mike Reynolds | Toyota Celica | H4 | 0:39:04 | 0:00:01 | 0:04:57 | |
| 9 | 2 | 223 | Dave Kirby | Sean Kennedy | Ford Escort Mexico | H4 | 0:39:27 | 0:00:23 | 0:05:20 | |
| 10 | 2 | 216 | George Bryson | Jacqueline Bryson | Ford Escort Twin Cam | H5 | 0:40:21 | 0:00:54 | 0:06:14 | |
| 11 | 3 | 214 | David Thirlwell | Dean Grabham | Ford Escort Mk1 | H4 | 0:41:32 | 0:01:11 | 0:07:25 | |
| 12 | 3 | 217 | Harry Shephard | Stephen Shephard | Ford Escort | H8 | 0:43:05 | 0:01:33 | 0:08:58 | |
| 13 | 1 | 218 | Ian Coulson | Joe Jones | Talbot Sunbeam Ti | H7 | 0:44:28 | 0:01:23 | 0:10:21 | |
| 14 | 4 | 215 | Gary Orton | Mike Morgan | Ford Escort Mexico | H4 | 0:44:50 | 0:00:22 | 0:10:43 | |
| 15 | 2 | 220 | Ian Dove | John Dove | Opel Transeurope 2800 | H6 | 0:46:17 | 0:01:27 | 0:12:10 | |
| 16 | 4 | 219 | Martin Knapp | Mike Robinson | Triumph TR7 16v | H8 | 0:47:52 | 0:01:35 | 0:13:45 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |