| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:17 on 3 May 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Paul Gibson | Luke Pinder | Ford Puma | 0:10:01 | |||
| 2 | 14 | Paul Banks | Dave Bell | Peugeot 106 | 0:10:14 | 0:00:13 | 0:00:13 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Michael Davidson | John Coates | Peugeot 205 GTi | 0:10:27 | |||
| 2 | 18 | Malcolm Wing | Josh Davison | Talbot Sunbeam | 0:10:30 | 0:00:03 | 0:00:03 | |
| 3 | 16 | Michael Thornton | Steven Perry | Ford Escort MK1 Mexico | 0:11:42 | 0:01:12 | 0:01:15 | |
| 4 | 13 | Malcolm Holdsworth | Malcolm Cliff | Honda Civic | 0:12:34 | 0:00:52 | 0:02:07 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Martyn Tinker | Jack Morton | Lotus Exige | 0:09:16 | |||
| 2 | 4 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:09:35 | 0:00:19 | 0:00:19 | |
| 3 | 2 | Mark Thompson | Andrew Hutchinson | Peugeot 206 GTI | 0:09:36 | 0:00:01 | 0:00:20 | |
| 4 | 8 | Edward Todd | Andy Brown | GTM Coupe | 0:09:54 | 0:00:18 | 0:00:38 | |
| 5 | 6 | Andrew Drake | Jeff Bedford | Ford Escort Mk2 | 0:10:08 | 0:00:14 | 0:00:52 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Jimmy Knox | Kevin Cousins | BMW E36 M3 | 0:10:18 | |||
| 2 | 7 | Tony Thompson(snr) | Paul Hudson | Vauxhall Chevette HSR | 0:10:26 | 0:00:08 | 0:00:08 | |
| 3 | 15 | Tony Jameson-Allen | Amanda Jameson-Allen | Renault 5 GT Turbo | 0:10:36 | 0:00:10 | 0:00:18 | |
| 4 | 11 | Martin Cockerill | Stephen Kent | MG Maestro | 0:10:59 | 0:00:23 | 0:00:41 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 0:10:09 | |||
| 2 | 9 | Paul Hughes | Jo Emma Hind | Mitsubishi Evo 6 | 0:10:10 | 0:00:01 | 0:00:01 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |