| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:17 on 3 May 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Paul Gibson | Luke Pinder | Ford Puma | 0:13:16 | |||
| 2 | 14 | Paul Banks | Dave Bell | Peugeot 106 | 0:13:35 | 0:00:19 | 0:00:19 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Michael Davidson | John Coates | Peugeot 205 GTi | 0:13:48 | |||
| 2 | 18 | Malcolm Wing | Josh Davison | Talbot Sunbeam | 0:13:51 | 0:00:03 | 0:00:03 | |
| 3 | 16 | Michael Thornton | Steven Perry | Ford Escort MK1 Mexico | 0:15:22 | 0:01:31 | 0:01:34 | |
| 4 | 13 | Malcolm Holdsworth | Malcolm Cliff | Honda Civic | 0:16:17 | 0:00:55 | 0:02:29 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Martyn Tinker | Jack Morton | Lotus Exige | 0:12:18 | |||
| 2 | 4 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:12:44 | 0:00:26 | 0:00:26 | |
| 3 | 2 | Mark Thompson | Andrew Hutchinson | Peugeot 206 GTI | 0:12:45 | 0:00:01 | 0:00:27 | |
| 4 | 8 | Edward Todd | Andy Brown | GTM Coupe | 0:13:07 | 0:00:22 | 0:00:49 | |
| 5 | 6 | Andrew Drake | Jeff Bedford | Ford Escort Mk2 | 0:13:23 | 0:00:16 | 0:01:05 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Tony Thompson(snr) | Paul Hudson | Vauxhall Chevette HSR | 0:13:50 | |||
| 2 | 5 | Jimmy Knox | Kevin Cousins | BMW E36 M3 | 0:13:52 | 0:00:02 | 0:00:02 | |
| 3 | 15 | Tony Jameson-Allen | Amanda Jameson-Allen | Renault 5 GT Turbo | 0:15:36 | 0:01:44 | 0:01:46 | |
| 4 | 11 | Martin Cockerill | Stephen Kent | MG Maestro | 0:15:59 | 0:00:23 | 0:02:09 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 0:13:17 | |||
| 2 | 9 | Paul Hughes | Jo Emma Hind | Mitsubishi Evo 6 | 0:13:31 | 0:00:14 | 0:00:14 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |