| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:17 on 3 May 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Paul Gibson | Luke Pinder | Ford Puma | 0:20:59 | |||
| 2 | 14 | Paul Banks | Dave Bell | Peugeot 106 | 0:21:28 | 0:00:29 | 0:00:29 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Michael Davidson | John Coates | Peugeot 205 GTi | 0:21:40 | |||
| 2 | 18 | Malcolm Wing | Josh Davison | Talbot Sunbeam | 0:21:42 | 0:00:02 | 0:00:02 | |
| 3 | 16 | Michael Thornton | Steven Perry | Ford Escort MK1 Mexico | 0:23:51 | 0:02:09 | 0:02:11 | |
| 4 | 13 | Malcolm Holdsworth | Malcolm Cliff | Honda Civic | 0:24:49 | 0:00:58 | 0:03:09 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Martyn Tinker | Jack Morton | Lotus Exige | 0:19:24 | |||
| 2 | 2 | Mark Thompson | Andrew Hutchinson | Peugeot 206 GTI | 0:20:20 | 0:00:56 | 0:00:56 | |
| 3 | 4 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:20:26 | 0:00:06 | 0:01:02 | |
| 4 | 8 | Edward Todd | Andy Brown | GTM Coupe | 0:20:34 | 0:00:08 | 0:01:10 | |
| 5 | 6 | Andrew Drake | Jeff Bedford | Ford Escort Mk2 | 0:22:18 | 0:01:44 | 0:02:54 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Jimmy Knox | Kevin Cousins | BMW E36 M3 | 0:21:57 | |||
| 2 | 11 | Martin Cockerill | Stephen Kent | MG Maestro | 0:24:00 | 0:02:03 | 0:02:03 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 9 | Paul Hughes | Jo Emma Hind | Mitsubishi Evo 6 | 0:21:29 | |||
| 2 | 3 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 0:22:07 | 0:00:38 | 0:00:38 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |