| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:17 on 3 May 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Paul Gibson | Luke Pinder | Ford Puma | 0:24:17 | |||
| 2 | 14 | Paul Banks | Dave Bell | Peugeot 106 | 0:24:40 | 0:00:23 | 0:00:23 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Malcolm Wing | Josh Davison | Talbot Sunbeam | 0:24:51 | |||
| 2 | 12 | Michael Davidson | John Coates | Peugeot 205 GTi | 0:24:53 | 0:00:02 | 0:00:02 | |
| 3 | 16 | Michael Thornton | Steven Perry | Ford Escort MK1 Mexico | 0:27:17 | 0:02:24 | 0:02:26 | |
| 4 | 13 | Malcolm Holdsworth | Malcolm Cliff | Honda Civic | 0:28:25 | 0:01:08 | 0:03:34 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Martyn Tinker | Jack Morton | Lotus Exige | 0:22:11 | |||
| 2 | 2 | Mark Thompson | Andrew Hutchinson | Peugeot 206 GTI | 0:23:19 | 0:01:08 | 0:01:08 | |
| 3 | 4 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:23:31 | 0:00:12 | 0:01:20 | |
| 4 | 8 | Edward Todd | Andy Brown | GTM Coupe | 0:23:34 | 0:00:03 | 0:01:23 | |
| 5 | 6 | Andrew Drake | Jeff Bedford | Ford Escort Mk2 | 0:27:18 | 0:03:44 | 0:05:07 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Jimmy Knox | Kevin Cousins | BMW E36 M3 | 0:25:02 | |||
| 2 | 11 | Martin Cockerill | Stephen Kent | MG Maestro | 0:27:14 | 0:02:12 | 0:02:12 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 9 | Paul Hughes | Jo Emma Hind | Mitsubishi Evo 6 | 0:24:50 | |||
| 2 | 3 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 0:25:04 | 0:00:14 | 0:00:14 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |