| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:17 on 3 May 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Paul Gibson | Luke Pinder | Ford Puma | 0:27:22 | |||
| 2 | 14 | Paul Banks | Dave Bell | Peugeot 106 | 0:27:45 | 0:00:23 | 0:00:23 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Malcolm Wing | Josh Davison | Talbot Sunbeam | 0:27:55 | |||
| 2 | 12 | Michael Davidson | John Coates | Peugeot 205 GTi | 0:28:14 | 0:00:19 | 0:00:19 | |
| 3 | 16 | Michael Thornton | Steven Perry | Ford Escort MK1 Mexico | 0:30:34 | 0:02:20 | 0:02:39 | |
| 4 | 13 | Malcolm Holdsworth | Malcolm Cliff | Honda Civic | 0:31:51 | 0:01:17 | 0:03:56 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Martyn Tinker | Jack Morton | Lotus Exige | 0:24:56 | |||
| 2 | 2 | Mark Thompson | Andrew Hutchinson | Peugeot 206 GTI | 0:26:13 | 0:01:17 | 0:01:17 | |
| 3 | 4 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:26:31 | 0:00:18 | 0:01:35 | |
| 4 | 8 | Edward Todd | Andy Brown | GTM Coupe | 0:26:32 | 0:00:01 | 0:01:36 | |
| 5 | 6 | Andrew Drake | Jeff Bedford | Ford Escort Mk2 | 0:32:18 | 0:05:46 | 0:07:22 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Jimmy Knox | Kevin Cousins | BMW E36 M3 | 0:28:03 | |||
| 2 | 11 | Martin Cockerill | Stephen Kent | MG Maestro | 0:30:25 | 0:02:22 | 0:02:22 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 0:27:56 | |||
| 2 | 9 | Paul Hughes | Jo Emma Hind | Mitsubishi Evo 6 | 0:28:07 | 0:00:11 | 0:00:11 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |