| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:17 on 3 May 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Paul Gibson | Luke Pinder | Ford Puma | 0:30:45 | |||
| 2 | 14 | Paul Banks | Dave Bell | Peugeot 106 | 0:31:08 | 0:00:23 | 0:00:23 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Malcolm Wing | Josh Davison | Talbot Sunbeam | 0:31:19 | |||
| 2 | 12 | Michael Davidson | John Coates | Peugeot 205 GTi | 0:31:43 | 0:00:24 | 0:00:24 | |
| 3 | 16 | Michael Thornton | Steven Perry | Ford Escort MK1 Mexico | 0:34:21 | 0:02:38 | 0:03:02 | |
| 4 | 13 | Malcolm Holdsworth | Malcolm Cliff | Honda Civic | 0:35:38 | 0:01:17 | 0:04:19 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Martyn Tinker | Jack Morton | Lotus Exige | 0:27:54 | |||
| 2 | 2 | Mark Thompson | Andrew Hutchinson | Peugeot 206 GTI | 0:29:32 | 0:01:38 | 0:01:38 | |
| 3 | 4 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:29:45 | 0:00:13 | 0:01:51 | |
| 4 | 8 | Edward Todd | Andy Brown | GTM Coupe | 0:29:54 | 0:00:09 | 0:02:00 | |
| 5 | 6 | Andrew Drake | Jeff Bedford | Ford Escort Mk2 | 0:37:18 | 0:07:24 | 0:09:24 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Jimmy Knox | Kevin Cousins | BMW E36 M3 | 0:31:53 | |||
| 2 | 11 | Martin Cockerill | Stephen Kent | MG Maestro | 0:34:09 | 0:02:16 | 0:02:16 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 0:31:03 | |||
| 2 | 9 | Paul Hughes | Jo Emma Hind | Mitsubishi Evo 6 | 0:32:01 | 0:00:58 | 0:00:58 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |