| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:17 on 3 May 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 1 | Martyn Tinker | Jack Morton | Lotus Exige | 3 | 0:03:07 | |||
| 2= | 2= | 2 | Mark Thompson | Andrew Hutchinson | Peugeot 206 GTI | 3 | 0:03:15 | 0:00:08 | 0:00:08 | |
| 2= | 2= | 4 | Chris Anderson | Chris Thirling | Ford Fiesta | 3 | 0:03:15 | 0:00:08 | ||
| 4 | 1 | 10 | Paul Gibson | Luke Pinder | Ford Puma | 1 | 0:03:21 | 0:00:06 | 0:00:14 | |
| 5= | 4 | 8 | Edward Todd | Andy Brown | GTM Coupe | 3 | 0:03:22 | 0:00:01 | 0:00:15 | |
| 5= | 2 | 14 | Paul Banks | Dave Bell | Peugeot 106 | 1 | 0:03:22 | 0:00:15 | ||
| 7 | 1 | 9 | Paul Hughes | Jo Emma Hind | Mitsubishi Evo 6 | 5 | 0:03:25 | 0:00:03 | 0:00:18 | |
| 8 | 2 | 3 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 5 | 0:03:28 | 0:00:03 | 0:00:21 | |
| 9 | 1 | 15 | Tony Jameson-Allen | Amanda Jameson-Allen | Renault 5 GT Turbo | 4 | 0:03:29 | 0:00:01 | 0:00:22 | |
| 10= | 2 | 5 | Jimmy Knox | Kevin Cousins | BMW E36 M3 | 4 | 0:03:30 | 0:00:01 | 0:00:23 | |
| 10= | 5 | 6 | Andrew Drake | Jeff Bedford | Ford Escort Mk2 | 3 | 0:03:30 | 0:00:23 | ||
| 10= | 1 | 18 | Malcolm Wing | Josh Davison | Talbot Sunbeam | 2 | 0:03:30 | 0:00:23 | ||
| 13 | 2 | 12 | Michael Davidson | John Coates | Peugeot 205 GTi | 2 | 0:03:33 | 0:00:03 | 0:00:26 | |
| 14 | 3 | 7 | Tony Thompson(snr) | Paul Hudson | Vauxhall Chevette HSR | 4 | 0:03:36 | 0:00:03 | 0:00:29 | |
| 15 | 4 | 11 | Martin Cockerill | Stephen Kent | MG Maestro | 4 | 0:03:42 | 0:00:06 | 0:00:35 | |
| 16 | 3 | 16 | Michael Thornton | Steven Perry | Ford Escort MK1 Mexico | 2 | 0:03:51 | 0:00:09 | 0:00:44 | |
| 17 | 4 | 13 | Malcolm Holdsworth | Malcolm Cliff | Honda Civic | 2 | 0:03:59 | 0:00:08 | 0:00:52 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |