| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:17 on 3 May 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 1 | Martyn Tinker | Jack Morton | Lotus Exige | 3 | 0:06:09 | |||
| 2 | 2 | 4 | Chris Anderson | Chris Thirling | Ford Fiesta | 3 | 0:06:23 | 0:00:14 | 0:00:14 | |
| 3 | 3 | 2 | Mark Thompson | Andrew Hutchinson | Peugeot 206 GTI | 3 | 0:06:24 | 0:00:01 | 0:00:15 | |
| 4 | 4 | 8 | Edward Todd | Andy Brown | GTM Coupe | 3 | 0:06:35 | 0:00:11 | 0:00:26 | |
| 5 | 1 | 10 | Paul Gibson | Luke Pinder | Ford Puma | 1 | 0:06:41 | 0:00:06 | 0:00:32 | |
| 6 | 5 | 6 | Andrew Drake | Jeff Bedford | Ford Escort Mk2 | 3 | 0:06:45 | 0:00:04 | 0:00:36 | |
| 7 | 1 | 9 | Paul Hughes | Jo Emma Hind | Mitsubishi Evo 6 | 5 | 0:06:47 | 0:00:02 | 0:00:38 | |
| 8 | 2 | 3 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 5 | 0:06:48 | 0:00:01 | 0:00:39 | |
| 9 | 2 | 14 | Paul Banks | Dave Bell | Peugeot 106 | 1 | 0:06:52 | 0:00:04 | 0:00:43 | |
| 10 | 1 | 5 | Jimmy Knox | Kevin Cousins | BMW E36 M3 | 4 | 0:06:53 | 0:00:01 | 0:00:44 | |
| 11 | 2 | 7 | Tony Thompson(snr) | Paul Hudson | Vauxhall Chevette HSR | 4 | 0:06:59 | 0:00:06 | 0:00:50 | |
| 12 | 1 | 12 | Michael Davidson | John Coates | Peugeot 205 GTi | 2 | 0:07:01 | 0:00:02 | 0:00:52 | |
| 13 | 3 | 15 | Tony Jameson-Allen | Amanda Jameson-Allen | Renault 5 GT Turbo | 4 | 0:07:05 | 0:00:04 | 0:00:56 | |
| 14 | 2 | 18 | Malcolm Wing | Josh Davison | Talbot Sunbeam | 2 | 0:07:09 | 0:00:04 | 0:01:00 | |
| 15 | 4 | 11 | Martin Cockerill | Stephen Kent | MG Maestro | 4 | 0:07:28 | 0:00:19 | 0:01:19 | |
| 16 | 3 | 16 | Michael Thornton | Steven Perry | Ford Escort MK1 Mexico | 2 | 0:07:36 | 0:00:08 | 0:01:27 | |
| 17 | 4 | 13 | Malcolm Holdsworth | Malcolm Cliff | Honda Civic | 2 | 0:07:57 | 0:00:21 | 0:01:48 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |