| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:17 on 3 May 2010
Stage Bogey: 1:32. Stage Target: 5:00.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Martyn Tinker/Jack Morton | Lotus Exige | 3 | 3:00 | ||
| 2 | 2 | Mark Thompson/Andrew Hutchinson | Peugeot 206 GTI | 3 | 3:11 | 0:11 | 0:11 |
| 3 | 4 | Chris Anderson/Chris Thirling | Ford Fiesta | 3 | 3:13 | 0:02 | 0:13 |
| 4 | 14 | Paul Banks/Dave Bell | Peugeot 106 | 1 | 3:14 | 0:01 | 0:14 |
| 5 | 3 | Fred Davidson/Plug Pulleyn | Mitsubishi Evo 6 | 5 | 3:15 | 0:01 | 0:15 |
| 6 | 10 | Paul Gibson/Luke Pinder | Ford Puma | 1 | 3:18 | 0:03 | 0:18 |
| 7= | 12 | Michael Davidson/John Coates | Peugeot 205 GTi | 2 | 3:20 | 0:02 | 0:20 |
| 7= | 18 | Malcolm Wing/Josh Davison | Talbot Sunbeam | 2 | 3:20 | 0:20 | |
| 9 | 8 | Edward Todd/Andy Brown | GTM Coupe | 3 | 3:23 | 0:03 | 0:23 |
| 10= | 5 | Jimmy Knox/Kevin Cousins | BMW E36 M3 | 4 | 3:32 | 0:09 | 0:32 |
| 10= | 16 | Michael Thornton/Steven Perry | Ford Escort MK1 Mexico | 2 | 3:32 | 0:32 | |
| 12 | 9 | Paul Hughes/Jo Emma Hind | Mitsubishi Evo 6 | 5 | 3:35 | 0:03 | 0:35 |
| 13 | 11 | Martin Cockerill/Stephen Kent | MG Maestro | 4 | 3:36 | 0:01 | 0:36 |
| 14 | 13 | Malcolm Holdsworth/Malcolm Cliff | Honda Civic | 2 | 3:37 | 0:01 | 0:37 |
| 15 | 6 | Andrew Drake/Jeff Bedford | Ford Escort Mk2 | 3 | M 5:00 | 1:23 | 2:00 |
Maximum times are shown as M 12:34
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |