| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:17 on 3 May 2010
Stage Bogey: 1:51. Stage Target: 5:00.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Martyn Tinker/Jack Morton | Lotus Exige | 3 | 3:29 | ||
| 2 | 8 | Edward Todd/Andy Brown | GTM Coupe | 3 | 3:42 | 0:13 | 0:13 |
| 3 | 2 | Mark Thompson/Andrew Hutchinson | Peugeot 206 GTI | 3 | 3:46 | 0:04 | 0:17 |
| 4 | 4 | Chris Anderson/Chris Thirling | Ford Fiesta | 3 | 3:48 | 0:02 | 0:19 |
| 5 | 10 | Paul Gibson/Luke Pinder | Ford Puma | 1 | 3:51 | 0:03 | 0:22 |
| 6 | 12 | Michael Davidson/John Coates | Peugeot 205 GTi | 2 | 3:55 | 0:04 | 0:26 |
| 7= | 14 | Paul Banks/Dave Bell | Peugeot 106 | 1 | 3:56 | 0:01 | 0:27 |
| 7= | 18 | Malcolm Wing/Josh Davison | Talbot Sunbeam | 2 | 3:56 | 0:27 | |
| 9 | 5 | Jimmy Knox/Kevin Cousins | BMW E36 M3 | 4 | 3:58 | 0:02 | 0:29 |
| 10 | 11 | Martin Cockerill/Stephen Kent | MG Maestro | 4 | 3:59 | 0:01 | 0:30 |
| 11 | 9 | Paul Hughes/Jo Emma Hind | Mitsubishi Evo 6 | 5 | 4:01 | 0:02 | 0:32 |
| 12 | 16 | Michael Thornton/Steven Perry | Ford Escort MK1 Mexico | 2 | 4:10 | 0:09 | 0:41 |
| 13 | 13 | Malcolm Holdsworth/Malcolm Cliff | Honda Civic | 2 | 4:13 | 0:03 | 0:44 |
| 14= | 3 | Fred Davidson/Plug Pulleyn | Mitsubishi Evo 6 | 5 | M 5:00 | 0:47 | 1:31 |
| 14= | 6 | Andrew Drake/Jeff Bedford | Ford Escort Mk2 | 3 | M 5:00 | 1:31 | |
Maximum times are shown as M 12:34
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |