| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:17 on 3 May 2010
Stage Bogey: 1:32. Stage Target: 5:00.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Martyn Tinker/Jack Morton | Lotus Exige | 3 | 2:58 | ||
| 2 | 3 | Fred Davidson/Plug Pulleyn | Mitsubishi Evo 6 | 5 | 3:07 | 0:09 | 0:09 |
| 3 | 4 | Chris Anderson/Chris Thirling | Ford Fiesta | 3 | 3:14 | 0:07 | 0:16 |
| 4 | 2 | Mark Thompson/Andrew Hutchinson | Peugeot 206 GTI | 3 | 3:19 | 0:05 | 0:21 |
| 5 | 8 | Edward Todd/Andy Brown | GTM Coupe | 3 | 3:22 | 0:03 | 0:24 |
| 6= | 10 | Paul Gibson/Luke Pinder | Ford Puma | 1 | 3:23 | 0:01 | 0:25 |
| 6= | 14 | Paul Banks/Dave Bell | Peugeot 106 | 1 | 3:23 | 0:25 | |
| 8 | 18 | Malcolm Wing/Josh Davison | Talbot Sunbeam | 2 | 3:24 | 0:01 | 0:26 |
| 9 | 12 | Michael Davidson/John Coates | Peugeot 205 GTi | 2 | 3:29 | 0:05 | 0:31 |
| 10 | 11 | Martin Cockerill/Stephen Kent | MG Maestro | 4 | 3:44 | 0:15 | 0:46 |
| 11= | 13 | Malcolm Holdsworth/Malcolm Cliff | Honda Civic | 2 | 3:47 | 0:03 | 0:49 |
| 11= | 16 | Michael Thornton/Steven Perry | Ford Escort MK1 Mexico | 2 | 3:47 | 0:49 | |
| 13 | 5 | Jimmy Knox/Kevin Cousins | BMW E36 M3 | 4 | 3:50 | 0:03 | 0:52 |
| 14 | 9 | Paul Hughes/Jo Emma Hind | Mitsubishi Evo 6 | 5 | 3:54 | 0:04 | 0:56 |
| 15 | 6 | Andrew Drake/Jeff Bedford | Ford Escort Mk2 | 3 | M 5:00 | 1:06 | 2:02 |
Maximum times are shown as M 12:34
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |