Results final at 18:30 on 9 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1:26:47.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 0:57:32.8 | |||
| 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 1:08:29.5 | 0:10:56.7 | 0:10:56.7 | |
| 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 25:00.0 | 1:59:49.5 | 0:51:20.0 | 1:02:16.7 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 0:55:03.1 | |||
| 2 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 0:55:15.4 | 0:00:12.3 | 0:00:12.3 | |
| 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 0:59:58.1 | 0:04:42.7 | 0:04:55.0 | |
| 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 1:00:52.2 | 0:00:54.1 | 0:05:49.1 | |
| 5 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 35:00.0 | 2:12:50.1 | 1:11:57.9 | 1:17:47.0 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 0:53:03.8 | |||
| 2 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 45:00.0 | 2:24:05.1 | 1:31:01.3 | 1:31:01.3 |
| 3 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 135:50.0 | 3:46:14.5 | 1:22:09.4 | 2:53:10.7 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 0:55:37.9 | |||
| 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 0:57:48.7 | 0:02:10.8 | 0:02:10.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 0:55:34.8 | |||
| 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 1:01:28.7 | 0:05:53.9 | 0:05:53.9 | |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 0:56:55.2 | |||
| 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 1:01:35.7 | 0:04:40.5 | 0:04:40.5 | |
| 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 0:10.0 | 1:01:42.6 | 0:00:06.9 | 0:04:47.4 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 0:20.0 | 0:51:52.8 | ||
| 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 0:54:00.1 | 0:02:07.3 | 0:02:07.3 | |
| 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 0:10.0 | 0:58:30.2 | 0:04:30.1 | 0:06:37.4 |
| 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 0:10.0 | 1:07:46.9 | 0:09:16.7 | 0:15:54.1 |
| 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 15:00.0 | 1:32:26.8 | 0:24:39.9 | 0:40:34.0 |
No results available for class tba
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |