Results final at 18:30 on 9 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1:28:08.3 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 0:58:26.8 | |||
| 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 1:09:29.9 | 0:11:03.1 | 0:11:03.1 | |
| 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 35:00.0 | 2:13:49.5 | 1:04:19.6 | 1:15:22.7 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 0:55:57.3 | |||
| 2 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 0:56:06.2 | 0:00:08.9 | 0:00:08.9 | |
| 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 1:00:55.0 | 0:04:48.8 | 0:04:57.7 | |
| 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 1:01:48.2 | 0:00:53.2 | 0:05:50.9 | |
| 5 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 45:00.0 | 2:26:50.1 | 1:25:01.9 | 1:30:52.8 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 0:53:57.4 | |||
| 2 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 55:00.0 | 2:38:05.1 | 1:44:07.7 | 1:44:07.7 |
| 3 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 145:50.0 | 4:00:14.5 | 1:22:09.4 | 3:06:17.1 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 0:56:28.2 | |||
| 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 0:58:44.2 | 0:02:16.0 | 0:02:16.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 0:56:27.5 | |||
| 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 1:02:20.8 | 0:05:53.3 | 0:05:53.3 | |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 0:57:49.9 | |||
| 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 1:02:32.0 | 0:04:42.1 | 0:04:42.1 | |
| 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 0:10.0 | 1:02:37.0 | 0:00:05.0 | 0:04:47.1 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 0:20.0 | 0:52:41.0 | ||
| 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 0:54:52.0 | 0:02:11.0 | 0:02:11.0 | |
| 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 0:10.0 | 0:59:26.8 | 0:04:34.8 | 0:06:45.8 |
| 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 0:10.0 | 1:08:36.8 | 0:09:10.0 | 0:15:55.8 |
| 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 15:00.0 | 1:33:25.3 | 0:24:48.5 | 0:40:44.3 |
No results available for class tba
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |