Results final at 18:30 on 9 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1:32:27.2 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 1:01:13.6 | |||
| 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 1:12:37.5 | 0:11:23.9 | 0:11:23.9 | |
| 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 35:00.0 | 2:17:15.9 | 1:04:38.4 | 1:16:02.3 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 0:58:37.4 | |||
| 2 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 0:58:43.2 | 0:00:05.8 | 0:00:05.8 | |
| 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 1:03:38.2 | 0:04:55.0 | 0:05:00.8 | |
| 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 1:04:32.9 | 0:00:54.7 | 0:05:55.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 0:56:36.7 | |||
| 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 145:50.0 | 4:03:39.5 | 3:07:02.8 | 3:07:02.8 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 0:59:06.0 | |||
| 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 1:01:33.5 | 0:02:27.5 | 0:02:27.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 0:59:16.0 | |||
| 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 1:05:13.4 | 0:05:57.4 | 0:05:57.4 | |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 1:00:39.2 | |||
| 2 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 0:10.0 | 1:05:27.2 | 0:04:48.0 | 0:04:48.0 |
| 3 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 1:05:33.0 | 0:00:05.8 | 0:04:53.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 0:20.0 | 0:55:01.3 | ||
| 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 0:57:27.4 | 0:02:26.1 | 0:02:26.1 | |
| 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 0:10.0 | 1:02:17.2 | 0:04:49.8 | 0:07:15.9 |
| 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10:10.0 | 1:24:36.8 | 0:22:19.6 | 0:29:35.5 |
| 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 15:00.0 | 1:36:25.3 | 0:11:48.5 | 0:41:24.0 |
No results available for class tba
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |