Results final at 18:30 on 9 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1:36:47.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 1:03:53.4 | |||
| 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 1:15:34.5 | 0:11:41.1 | 0:11:41.1 | |
| 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 35:00.0 | 2:20:37.2 | 1:05:02.7 | 1:16:43.8 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 1:01:04.5 | |||
| 2 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 1:01:16.1 | 0:00:11.6 | 0:00:11.6 | |
| 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 1:06:18.6 | 0:05:02.5 | 0:05:14.1 | |
| 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 1:07:13.2 | 0:00:54.6 | 0:06:08.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 0:59:09.6 | |||
| 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 145:50.0 | 4:06:48.5 | 3:07:38.9 | 3:07:38.9 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 1:01:36.1 | |||
| 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 1:04:12.6 | 0:02:36.5 | 0:02:36.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 1:01:53.4 | |||
| 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 1:07:55.9 | 0:06:02.5 | 0:06:02.5 | |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 1:03:22.4 | |||
| 2 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 0:10.0 | 1:08:16.2 | 0:04:53.8 | 0:04:53.8 |
| 3 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 1:08:21.8 | 0:00:05.6 | 0:04:59.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 0:20.0 | 0:57:20.7 | ||
| 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 1:00:21.2 | 0:03:00.5 | 0:03:00.5 | |
| 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 0:10.0 | 1:05:03.1 | 0:04:41.9 | 0:07:42.4 |
| 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 15:10.0 | 1:35:36.8 | 0:30:33.7 | 0:38:16.1 |
| 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 15:00.0 | 1:39:14.6 | 0:03:37.8 | 0:41:53.9 |
No results available for class tba
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |