Results final at 18:30 on 9 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1:39:54.9 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 1:06:02.8 | |||
| 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 1:17:50.4 | 0:11:47.6 | 0:11:47.6 | |
| 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 35:00.0 | 2:22:59.7 | 1:05:09.3 | 1:16:56.9 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 1:03:03.1 | |||
| 2 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 1:03:22.3 | 0:00:19.2 | 0:00:19.2 | |
| 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 1:08:28.4 | 0:05:06.1 | 0:05:25.3 | |
| 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 1:09:13.7 | 0:00:45.3 | 0:06:10.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 1:01:14.3 | |||
| 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 145:50.0 | 4:09:24.6 | 3:08:10.3 | 3:08:10.3 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 1:03:42.3 | |||
| 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 1:06:21.7 | 0:02:39.4 | 0:02:39.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 1:03:59.9 | |||
| 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 1:10:03.6 | 0:06:03.7 | 0:06:03.7 | |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 1:05:25.1 | |||
| 2 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 0:10.0 | 1:10:24.3 | 0:04:59.2 | 0:04:59.2 |
| 3 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 1:10:33.8 | 0:00:09.5 | 0:05:08.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 0:20.0 | 0:59:16.1 | ||
| 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 1:02:20.5 | 0:03:04.4 | 0:03:04.4 | |
| 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 0:10.0 | 1:07:17.6 | 0:04:57.1 | 0:08:01.5 |
| 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 15:10.0 | 1:37:42.6 | 0:30:25.0 | 0:38:26.5 |
| 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 15:00.0 | 1:41:28.4 | 0:03:45.8 | 0:42:12.3 |
No results available for class tba
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |