Results final at 18:30 on 9 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1:42:58.3 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 1:08:15.5 | |||
| 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 1:20:03.7 | 0:11:48.2 | 0:11:48.2 | |
| 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 35:00.0 | 2:25:13.0 | 1:05:09.3 | 1:16:57.5 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 1:04:57.5 | |||
| 2 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 1:05:22.5 | 0:00:25.0 | 0:00:25.0 | |
| 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 1:10:34.9 | 0:05:12.4 | 0:05:37.4 | |
| 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 1:11:17.1 | 0:00:42.2 | 0:06:19.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 1:03:14.7 | |||
| 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 145:50.0 | 4:12:06.0 | 3:08:51.3 | 3:08:51.3 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 1:05:36.9 | |||
| 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 1:08:25.4 | 0:02:48.5 | 0:02:48.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 1:06:04.1 | |||
| 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 1:12:08.6 | 0:06:04.5 | 0:06:04.5 | |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 1:07:26.1 | |||
| 2 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 0:10.0 | 1:12:28.5 | 0:05:02.4 | 0:05:02.4 |
| 3 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 1:12:42.6 | 0:00:14.1 | 0:05:16.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 0:20.0 | 1:01:05.3 | ||
| 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 1:04:14.6 | 0:03:09.3 | 0:03:09.3 | |
| 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 0:10.0 | 1:09:28.2 | 0:05:13.6 | 0:08:22.9 |
| 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 15:10.0 | 1:39:42.8 | 0:30:14.6 | 0:38:37.5 |
| 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 15:00.0 | 1:43:32.5 | 0:03:49.7 | 0:42:27.2 |
No results available for class tba
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |