Results final at 18:30 on 9 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1:56:07.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 1:17:13.2 | |||
| 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 1:30:12.3 | 0:12:59.1 | 0:12:59.1 | |
| 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 35:00.0 | 2:35:24.9 | 1:05:12.6 | 1:18:11.7 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 1:14:07.3 | |||
| 2 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 1:19:30.5 | 0:05:23.2 | 0:05:23.2 | |
| 3 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 1:20:23.4 | 0:00:52.9 | 0:06:16.1 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 1:11:48.2 | |||
| 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 145:50.0 | 4:22:56.8 | 3:11:08.6 | 3:11:08.6 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 1:14:04.0 | |||
| 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 1:17:21.3 | 0:03:17.3 | 0:03:17.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 1:15:12.2 | |||
| 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 1:21:20.0 | 0:06:07.8 | 0:06:07.8 | |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 1:16:28.4 | |||
| 2 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 0:10.0 | 1:21:33.8 | 0:05:05.4 | 0:05:05.4 |
| 3 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 1:21:54.1 | 0:00:20.3 | 0:05:25.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 0:20.0 | 1:08:53.4 | ||
| 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 1:12:34.3 | 0:03:40.9 | 0:03:40.9 | |
| 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 0:10.0 | 1:18:43.4 | 0:06:09.1 | 0:09:50.0 |
| 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 15:10.0 | 1:48:16.9 | 0:29:33.5 | 0:39:23.5 |
| 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 15:00.0 | 1:55:16.1 | 0:06:59.2 | 0:46:22.7 |
No results available for class tba
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |