Results final at 18:30 on 9 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 2:35:19.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 1:41:46.6 | |||
| 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2:08:27.6 | 0:26:41.0 | 0:26:41.0 | |
| 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 35:00.0 | 3:03:41.7 | 0:55:14.1 | 1:21:55.1 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 1:36:53.1 | |||
| 2 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 1:45:37.6 | 0:08:44.5 | 0:08:44.5 | |
| 3 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 1:48:50.5 | 0:03:12.9 | 0:11:57.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 1:35:17.5 | |||
| 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 145:50.0 | 4:53:54.5 | 3:18:37.0 | 3:18:37.0 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 1:37:57.3 | |||
| 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 1:41:56.9 | 0:03:59.6 | 0:03:59.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 1:39:07.3 | |||
| 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 1:48:03.9 | 0:08:56.6 | 0:08:56.6 | |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 1:42:33.6 | |||
| 2 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 0:10.0 | 1:49:47.9 | 0:07:14.3 | 0:07:14.3 |
| 3 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 1:50:17.6 | 0:00:29.7 | 0:07:44.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 0:20.0 | 1:32:00.1 | ||
| 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 1:36:09.1 | 0:04:09.0 | 0:04:09.0 | |
| 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 0:10.0 | 1:45:08.9 | 0:08:59.8 | 0:13:08.8 |
| 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 15:10.0 | 2:12:14.7 | 0:27:05.8 | 0:40:14.6 |
| 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 15:00.0 | 2:20:06.5 | 0:07:51.8 | 0:48:06.4 |
No results available for class tba
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |