Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:20.0 | 0:52:41.0 | ||
| 2 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:53:57.4 | 0:01:16.4 | 0:01:16.4 | |
| 3 | 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:54:52.0 | 0:00:54.6 | 0:02:11.0 | |
| 4 | 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 0:55:57.3 | 0:01:05.3 | 0:03:16.3 | |
| 5 | 2 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 3 | 0:56:06.2 | 0:00:08.9 | 0:03:25.2 | |
| 6 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 0:56:27.5 | 0:00:21.3 | 0:03:46.5 | |
| 7 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 0:56:28.2 | 0:00:00.7 | 0:03:47.2 | |
| 8 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 0:57:49.9 | 0:01:21.7 | 0:05:08.9 | |
| 9 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 0:58:26.8 | 0:00:36.9 | 0:05:45.8 | |
| 10 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 0:58:44.2 | 0:00:17.4 | 0:06:03.2 | |
| 11 | 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 0:59:26.8 | 0:00:42.6 | 0:06:45.8 |
| 12 | 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 1:00:55.0 | 0:01:28.2 | 0:08:14.0 | |
| 13 | 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 1:01:48.2 | 0:00:53.2 | 0:09:07.2 | |
| 14 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 1:02:20.8 | 0:00:32.6 | 0:09:39.8 | |
| 15 | 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 1:02:32.0 | 0:00:11.2 | 0:09:51.0 | |
| 16 | 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 1:02:37.0 | 0:00:05.0 | 0:09:56.0 |
| 17 | 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 0:10.0 | 1:08:36.8 | 0:05:59.8 | 0:15:55.8 |
| 18 | 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 1:09:29.9 | 0:00:53.1 | 0:16:48.9 | |
| 19 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 1:28:08.3 | 0:18:38.4 | 0:35:27.3 | |
| 20 | 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 15:00.0 | 1:33:25.3 | 0:05:17.0 | 0:40:44.3 |
| 21 | 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 35:00.0 | 2:13:49.5 | 0:40:24.2 | 1:21:08.5 |
| 22 | 5 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 45:00.0 | 2:26:50.1 | 0:13:00.6 | 1:34:09.1 |
| 23 | 2 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 4 | 55:00.0 | 2:38:05.1 | 0:11:15.0 | 1:45:24.1 |
| 24 | 3 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 145:50.0 | 4:00:14.5 | 1:22:09.4 | 3:07:33.5 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |