Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:20.0 | 0:55:01.3 | ||
| 2 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:56:36.7 | 0:01:35.4 | 0:01:35.4 | |
| 3 | 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:57:27.4 | 0:00:50.7 | 0:02:26.1 | |
| 4 | 1 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 3 | 0:58:37.4 | 0:01:10.0 | 0:03:36.1 | |
| 5 | 2 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 0:58:43.2 | 0:00:05.8 | 0:03:41.9 | |
| 6 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 0:59:06.0 | 0:00:22.8 | 0:04:04.7 | |
| 7 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 0:59:16.0 | 0:00:10.0 | 0:04:14.7 | |
| 8 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 1:00:39.2 | 0:01:23.2 | 0:05:37.9 | |
| 9 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 1:01:13.6 | 0:00:34.4 | 0:06:12.3 | |
| 10 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 1:01:33.5 | 0:00:19.9 | 0:06:32.2 | |
| 11 | 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 1:02:17.2 | 0:00:43.7 | 0:07:15.9 |
| 12 | 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 1:03:38.2 | 0:01:21.0 | 0:08:36.9 | |
| 13 | 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 1:04:32.9 | 0:00:54.7 | 0:09:31.6 | |
| 14 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 1:05:13.4 | 0:00:40.5 | 0:10:12.1 | |
| 15 | 2 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 1:05:27.2 | 0:00:13.8 | 0:10:25.9 |
| 16 | 3 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 1:05:33.0 | 0:00:05.8 | 0:10:31.7 | |
| 17 | 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 1:12:37.5 | 0:07:04.5 | 0:17:36.2 | |
| 18 | 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 10:10.0 | 1:24:36.8 | 0:11:59.3 | 0:29:35.5 |
| 19 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 1:32:27.2 | 0:07:50.4 | 0:37:25.9 | |
| 20 | 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 15:00.0 | 1:36:25.3 | 0:03:58.1 | 0:41:24.0 |
| 21 | 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 35:00.0 | 2:17:15.9 | 0:40:50.6 | 1:22:14.6 |
| 22 | 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 145:50.0 | 4:03:39.5 | 1:46:23.6 | 3:08:38.2 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |