TOUR BRITANNIA COMPETITION CATEGORY 2010

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Index of Performance in PDF format Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Regularity category

Final Overall Positions after stage 14 - Eaton Hall 2

Results final at 18:30 on 9 September 2010

Pos.
O/A
Pos.
Class
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
1   1   66 Sean Lockyear Ian Reed Porsche 911 3 litre 10 0:20.0 0:57:20.7    
2   1   62 Robert Hartley Rupert Clevely Ford Shelby Mustang GT350 4   0:59:09.6 0:01:48.9 0:01:48.9
3   2   67 Paul Hogarth Darren Knutton Porsche Carrera RS 3 litre 10   1:00:21.2 0:01:11.6 0:03:00.5
4   1   57 Michael Schryver Marcus Pye Lotus Elan 26R 3   1:01:04.5 0:00:43.3 0:03:43.8
5   2   63 Sean Walker Ian Flux Lotus Elan 26R 3   1:01:16.1 0:00:11.6 0:03:55.4
6   1   45 Chris Clark Alasdair McCaig Ford Escort MK1 5   1:01:36.1 0:00:20.0 0:04:15.4
7   1   32 Stuart Scott Steven Wood Chevrolet Camaro 6   1:01:53.4 0:00:17.3 0:04:32.7
8   1   59 Anthony Robinson Mark Witherspoon Porsche 911S 9   1:03:22.4 0:01:29.0 0:06:01.7
9   1   55 Mike Thorne John Todd Austin Healey 100M 2   1:03:53.4 0:00:31.0 0:06:32.7
10   2   44 Richard Tyzack Simon Jefferies BMW 2002 5   1:04:12.6 0:00:19.2 0:06:51.9
11   3   52 Ian Tandy Rachel Moran Porsche 2.7RS 10 0:10.0 1:05:03.1 0:00:50.5 0:07:42.4
12   3   31 Michael Bell James Paterson Gilbern GT 1800 3   1:06:18.6 0:01:15.5 0:08:57.9
13   4   61 Richard Jackson Yvonne Mehta Porsche 911 3   1:07:13.2 0:00:54.6 0:09:52.5
14   2   42 Jon Goodwin Martin Hine Aston Martin DB6 6   1:07:55.9 0:00:42.7 0:10:35.2
15   2   37 Martin Rigney Colin Parkinson Porsche 911E 2.2 litre 9 0:10.0 1:08:16.2 0:00:20.3 0:10:55.5
16   3   36 Philip Smith Barbara Smith Porsche 911 1965 9   1:08:21.8 0:00:05.6 0:11:01.1
17   2   41 Richard Martin Paul Bouch Jaguar XK150 2   1:15:34.5 0:07:12.7 0:18:13.8
18   4   51 Steve Tandy Mariella Tandy Jaguar E-Type 10 15:10.0 1:35:36.8 0:20:02.3 0:38:16.1
19   1   39 Brad Mottier Bill Hoff Riley Bigley Special 1   1:36:47.6 0:01:10.8 0:39:26.9
20   5   56 Jeremy Cooke Mike Dowd Porsche RSR 10 15:00.0 1:39:14.6 0:02:27.0 0:41:53.9
21   3   34 Andrew McAlpine Neville Alderson Lotus Elite 2 35:00.0 2:20:37.2 0:41:22.6 1:23:16.5
22   2   50 Andy Dee-Crowne Gary Morris Jaguar E-Type Lightweight 4 145:50.0 4:06:48.5 1:46:11.3 3:09:27.8
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Index of Performance in PDF format Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Regularity category

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Regularity category | Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services