Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:20.0 | 1:01:05.3 | ||
| 2 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 1:03:14.7 | 0:02:09.4 | 0:02:09.4 | |
| 3 | 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 1:04:14.6 | 0:00:59.9 | 0:03:09.3 | |
| 4 | 1 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 3 | 1:04:57.5 | 0:00:42.9 | 0:03:52.2 | |
| 5 | 2 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 1:05:22.5 | 0:00:25.0 | 0:04:17.2 | |
| 6 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 1:05:36.9 | 0:00:14.4 | 0:04:31.6 | |
| 7 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 1:06:04.1 | 0:00:27.2 | 0:04:58.8 | |
| 8 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 1:07:26.1 | 0:01:22.0 | 0:06:20.8 | |
| 9 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 1:08:15.5 | 0:00:49.4 | 0:07:10.2 | |
| 10 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 1:08:25.4 | 0:00:09.9 | 0:07:20.1 | |
| 11 | 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 1:09:28.2 | 0:01:02.8 | 0:08:22.9 |
| 12 | 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 1:10:34.9 | 0:01:06.7 | 0:09:29.6 | |
| 13 | 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 1:11:17.1 | 0:00:42.2 | 0:10:11.8 | |
| 14 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 1:12:08.6 | 0:00:51.5 | 0:11:03.3 | |
| 15 | 2 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 1:12:28.5 | 0:00:19.9 | 0:11:23.2 |
| 16 | 3 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 1:12:42.6 | 0:00:14.1 | 0:11:37.3 | |
| 17 | 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 1:20:03.7 | 0:07:21.1 | 0:18:58.4 | |
| 18 | 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 15:10.0 | 1:39:42.8 | 0:19:39.1 | 0:38:37.5 |
| 19 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 1:42:58.3 | 0:03:15.5 | 0:41:53.0 | |
| 20 | 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 15:00.0 | 1:43:32.5 | 0:00:34.2 | 0:42:27.2 |
| 21 | 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 35:00.0 | 2:25:13.0 | 0:41:40.5 | 1:24:07.7 |
| 22 | 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 145:50.0 | 4:12:06.0 | 1:46:53.0 | 3:11:00.7 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |