Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:20.0 | 1:05:00.0 | ||
| 2 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 1:07:35.6 | 0:02:35.6 | 0:02:35.6 | |
| 3 | 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 1:08:28.5 | 0:00:52.9 | 0:03:28.5 | |
| 4 | 1 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 3 | 1:09:13.1 | 0:00:44.6 | 0:04:13.1 | |
| 5 | 2 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 1:09:49.9 | 0:00:36.8 | 0:04:49.9 | |
| 6 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 1:09:53.2 | 0:00:03.3 | 0:04:53.2 | |
| 7 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 1:10:42.7 | 0:00:49.5 | 0:05:42.7 | |
| 8 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 1:12:03.2 | 0:01:20.5 | 0:07:03.2 | |
| 9 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 1:12:48.8 | 0:00:45.6 | 0:07:48.8 | |
| 10 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 1:13:00.6 | 0:00:11.8 | 0:08:00.6 | |
| 11 | 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 1:14:09.9 | 0:01:09.3 | 0:09:09.9 |
| 12 | 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 1:15:10.7 | 0:01:00.8 | 0:10:10.7 | |
| 13 | 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 1:15:56.4 | 0:00:45.7 | 0:10:56.4 | |
| 14 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 1:16:49.6 | 0:00:53.2 | 0:11:49.6 | |
| 15 | 2 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 1:17:01.5 | 0:00:11.9 | 0:12:01.5 |
| 16 | 3 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 1:17:25.3 | 0:00:23.8 | 0:12:25.3 | |
| 17 | 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 1:25:11.7 | 0:07:46.4 | 0:20:11.7 | |
| 18 | 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 15:10.0 | 1:44:05.6 | 0:18:53.9 | 0:39:05.6 |
| 19 | 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 15:00.0 | 1:48:16.1 | 0:04:10.5 | 0:43:16.1 |
| 20 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 1:49:33.0 | 0:01:16.9 | 0:44:33.0 | |
| 21 | 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 35:00.0 | 2:30:27.2 | 0:40:54.2 | 1:25:27.2 |
| 22 | 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 145:50.0 | 4:17:50.2 | 1:47:23.0 | 3:12:50.2 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |