Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:20.0 | 1:08:53.4 | ||
| 2 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 1:11:48.2 | 0:02:54.8 | 0:02:54.8 | |
| 3 | 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 1:12:34.3 | 0:00:46.1 | 0:03:40.9 | |
| 4 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 1:14:04.0 | 0:01:29.7 | 0:05:10.6 | |
| 5 | 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 1:14:07.3 | 0:00:03.3 | 0:05:13.9 | |
| 6 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 1:15:12.2 | 0:01:04.9 | 0:06:18.8 | |
| 7 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 1:16:28.4 | 0:01:16.2 | 0:07:35.0 | |
| 8 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 1:17:13.2 | 0:00:44.8 | 0:08:19.8 | |
| 9 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 1:17:21.3 | 0:00:08.1 | 0:08:27.9 | |
| 10 | 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 1:18:43.4 | 0:01:22.1 | 0:09:50.0 |
| 11 | 2 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 1:19:30.5 | 0:00:47.1 | 0:10:37.1 | |
| 12 | 3 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 1:20:23.4 | 0:00:52.9 | 0:11:30.0 | |
| 13 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 1:21:20.0 | 0:00:56.6 | 0:12:26.6 | |
| 14 | 2 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 1:21:33.8 | 0:00:13.8 | 0:12:40.4 |
| 15 | 3 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 1:21:54.1 | 0:00:20.3 | 0:13:00.7 | |
| 16 | 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 1:30:12.3 | 0:08:18.2 | 0:21:18.9 | |
| 17 | 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 15:10.0 | 1:48:16.9 | 0:18:04.6 | 0:39:23.5 |
| 18 | 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 15:00.0 | 1:55:16.1 | 0:06:59.2 | 0:46:22.7 |
| 19 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 1:56:07.0 | 0:00:50.9 | 0:47:13.6 | |
| 20 | 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 35:00.0 | 2:35:24.9 | 0:39:17.9 | 1:26:31.5 |
| 21 | 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 145:50.0 | 4:22:56.8 | 1:47:31.9 | 3:14:03.4 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |