Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:20.0 | 1:10:03.6 | ||
| 2 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 1:13:05.9 | 0:03:02.3 | 0:03:02.3 | |
| 3 | 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 1:13:51.8 | 0:00:45.9 | 0:03:48.2 | |
| 4 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 1:15:20.4 | 0:01:28.6 | 0:05:16.8 | |
| 5 | 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 1:15:26.2 | 0:00:05.8 | 0:05:22.6 | |
| 6 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 1:16:29.2 | 0:01:03.0 | 0:06:25.6 | |
| 7 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 1:17:51.1 | 0:01:21.9 | 0:07:47.5 | |
| 8 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 1:18:36.7 | 0:00:45.6 | 0:08:33.1 | |
| 9 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 1:18:46.1 | 0:00:09.4 | 0:08:42.5 | |
| 10 | 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 1:20:13.3 | 0:01:27.2 | 0:10:09.7 |
| 11 | 2 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 1:20:51.3 | 0:00:38.0 | 0:10:47.7 | |
| 12 | 3 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 1:21:49.0 | 0:00:57.7 | 0:11:45.4 | |
| 13 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 1:22:43.4 | 0:00:54.4 | 0:12:39.8 | |
| 14 | 2 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 1:22:59.8 | 0:00:16.4 | 0:12:56.2 |
| 15 | 3 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 1:23:20.2 | 0:00:20.4 | 0:13:16.6 | |
| 16 | 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 1:31:46.8 | 0:08:26.6 | 0:21:43.2 | |
| 17 | 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 15:10.0 | 1:49:32.9 | 0:17:46.1 | 0:39:29.3 |
| 18 | 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 15:00.0 | 1:56:41.3 | 0:07:08.4 | 0:46:37.7 |
| 19 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 1:58:07.4 | 0:01:26.1 | 0:48:03.8 | |
| 20 | 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 35:00.0 | 2:36:55.3 | 0:38:47.9 | 1:26:51.7 |
| 21 | 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 145:50.0 | 4:24:41.6 | 1:47:46.3 | 3:14:38.0 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |