Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:44:19.2 | |||
| 2 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:45:20.0 | 0:01:00.8 | 0:01:00.8 | |
| 3 | 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:45:57.5 | 0:00:37.5 | 0:01:38.3 | |
| 4 | 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 0:46:47.9 | 0:00:50.4 | 0:02:28.7 | |
| 5 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 0:47:29.0 | 0:00:41.1 | 0:03:09.8 | |
| 6 | 2 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 3 | 0:47:29.4 | 0:00:00.4 | 0:03:10.2 | |
| 7 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 0:48:03.7 | 0:00:34.3 | 0:03:44.5 | |
| 8 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 0:48:57.2 | 0:00:53.5 | 0:04:38.0 | |
| 9 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 0:49:18.1 | 0:00:20.9 | 0:04:58.9 | |
| 10 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 0:49:32.1 | 0:00:14.0 | 0:05:12.9 | |
| 11 | 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 0:49:45.4 | 0:00:13.3 | 0:05:26.2 |
| 12 | 3 | 33 | Mike Smith | Paul Hindle | Ford Escort Mk1 | 5 | 0:50:09.1 | 0:00:23.7 | 0:05:49.9 | |
| 13 | 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 0:51:40.4 | 0:01:31.3 | 0:07:21.2 | |
| 14 | 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 0:52:10.4 | 0:00:30.0 | 0:07:51.2 | |
| 15 | 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 0:52:38.5 | 0:00:28.1 | 0:08:19.3 | |
| 16 | 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 0:53:07.3 | 0:00:28.8 | 0:08:48.1 |
| 17 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 0:53:13.0 | 0:00:05.7 | 0:08:53.8 | |
| 18 | 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 0:59:04.6 | 0:05:51.6 | 0:14:45.4 | |
| 19 | 4 | 64 | John Clark | Emma-Jane Gilbart-Smith | Porsche 911 RS | 10 | 0:59:34.1 | 0:00:29.5 | 0:15:14.9 | |
| 20 | 5 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 0:10.0 | 1:00:22.2 | 0:00:48.1 | 0:16:03.0 |
| 21 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 1:14:41.5 | 0:14:19.3 | 0:30:22.3 | |
| 22 | 1 | 60 | Rick Pearson | Harvey Bell | Porsche 924 Turbo | 8 | 1:15:55.6 | 0:01:14.1 | 0:31:36.4 | |
| 23 | 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 5:00.0 | 1:16:49.5 | 0:00:53.9 | 0:32:30.3 |
| 24 | 6 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 15:00.0 | 1:23:27.9 | 0:06:38.4 | 0:39:08.7 |
| 25 | 5 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 15:00.0 | 1:29:50.1 | 0:06:22.2 | 0:45:30.9 |
| 26 | 2 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 4 | 25:00.0 | 1:41:05.1 | 0:11:15.0 | 0:56:45.9 |
| 27 | 3 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 120:50.0 | 3:13:14.5 | 1:32:09.4 | 2:28:55.3 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |