Results final at 18:30 on 9 September 2010
Stage Bogey: 0:30.0. Stage Target: 4:00.0.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 0:48.2 | ||
| 2 | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | 0:49.9 | 0:01.7 | 0:01.7 |
| 3 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 0:50.3 | 0:00.4 | 0:02.1 |
| 4 | 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | 0:50.8 | 0:00.5 | 0:02.6 |
| 5 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:51.9 | 0:01.1 | 0:03.7 |
| 6 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 0:52.1 | 0:00.2 | 0:03.9 |
| 7 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 0:52.7 | 0:00.6 | 0:04.5 |
| 8 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:53.6 | 0:00.9 | 0:05.4 |
| 9 | 33 | Mike Smith/Paul Hindle | Ford Escort Mk1 | 5 | 0:53.8 | 0:00.2 | 0:05.6 |
| 10 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 0:54.0 | 0:00.2 | 0:05.8 |
| 11 | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 0:54.2 | 0:00.2 | 0:06.0 |
| 12 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:54.4 | 0:00.2 | 0:06.2 |
| 13 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 0:54.7 | 0:00.3 | 0:06.5 |
| 14 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 0:55.5 | 0:00.8 | 0:07.3 |
| 15 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 0:56.0 | 0:00.5 | 0:07.8 |
| 16 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 0:56.3 | 0:00.3 | 0:08.1 |
| 17 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 0:56.6 | 0:00.3 | 0:08.4 |
| 18 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 0:56.9 | 0:00.3 | 0:08.7 |
| 19 | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | 0:58.5 | 0:01.6 | 0:10.3 |
| 20 | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 1:00.4 | 0:01.9 | 0:12.2 |
| 21 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 1:21.3 | 0:20.9 | 0:33.1 |
| 22= | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | M 4:00.0 | 2:38.7 | 3:11.8 |
| 22= | 38 | Mark Freeman/Andre Genillard | Shelby Cobra 4.7 | 4 | M 4:00.0 | 3:11.8 | |
| 22= | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | M 4:00.0 | 3:11.8 | |
| 22= | 58 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | M 4:00.0 | 3:11.8 | |
Maximum times are shown as M 12:34
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |