Results final at 18:30 on 9 September 2010
Stage Bogey: 1:53.0. Stage Target: 6:00.0.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 2:20.3 | ||
| 2 | 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | 2:31.2 | 0:10.9 | 0:10.9 |
| 3 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 2:35.4 | 0:04.2 | 0:15.1 |
| 4 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 2:37.8 | 0:02.4 | 0:17.5 |
| 5 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 2:39.3 | 0:01.5 | 0:19.0 |
| 6 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 2:43.2 | 0:03.9 | 0:22.9 |
| 7 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 2:44.7 | 0:01.5 | 0:24.4 |
| 8 | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 2:45.9 | 0:01.2 | 0:25.6 |
| 9 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 2:46.8 | 0:00.9 | 0:26.5 |
| 10 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 2:48.5 | 0:01.7 | 0:28.2 |
| 11= | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 2:49.3 | 0:00.8 | 0:29.0 |
| 11= | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 2:49.3 | 0:29.0 | |
| 13 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 2:50.2 | 0:00.9 | 0:29.9 |
| 14 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 2:50.4 | 0:00.2 | 0:30.1 |
| 15 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 2:52.6 | 0:02.2 | 0:32.3 |
| 16 | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | 3:00.0 | 0:07.4 | 0:39.7 |
| 17 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 3:01.0 | 0:01.0 | 0:40.7 |
| 18 | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 3:07.6 | 0:06.6 | 0:47.3 |
| 19 | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | 3:25.0 | 0:17.4 | 1:04.7 |
| 20 | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | 3:26.4 | 0:01.4 | 1:06.1 |
| 21 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 4:18.9 | 0:52.5 | 1:58.6 |
| 22 | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | M 6:00.0 | 1:41.1 | 3:39.7 |
Maximum times are shown as M 12:34
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |