Results final at 18:30 on 9 September 2010
Stage Bogey: 1:53.0. Stage Target: 6:00.0.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 2:19.4 | ||
| 2 | 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | 2:27.1 | 0:07.7 | 0:07.7 |
| 3 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 2:30.1 | 0:03.0 | 0:10.7 |
| 4= | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 2:32.9 | 0:02.8 | 0:13.5 |
| 4= | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 2:32.9 | 0:13.5 | |
| 6 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 2:37.4 | 0:04.5 | 0:18.0 |
| 7 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 2:39.1 | 0:01.7 | 0:19.7 |
| 8 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 2:39.8 | 0:00.7 | 0:20.4 |
| 9 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 2:40.3 | 0:00.5 | 0:20.9 |
| 10 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 2:40.4 | 0:00.1 | 0:21.0 |
| 11 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 2:42.5 | 0:02.1 | 0:23.1 |
| 12 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 2:43.2 | 0:00.7 | 0:23.8 |
| 13 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 2:45.9 | 0:02.7 | 0:26.5 |
| 14 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 2:48.8 | 0:02.9 | 0:29.4 |
| 15 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 2:49.0 | 0:00.2 | 0:29.6 |
| 16 | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | 2:49.3 | 0:00.3 | 0:29.9 |
| 17 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 2:53.8 | 0:04.5 | 0:34.4 |
| 18 | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 2:57.0 | 0:03.2 | 0:37.6 |
| 19 | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | 3:09.0 | 0:12.0 | 0:49.6 |
| 20 | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | 3:21.3 | 0:12.3 | 1:01.9 |
| 21 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 4:20.4 | 0:59.1 | 2:01.0 |
| 22 | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | M 6:00.0 | 1:39.6 | 3:40.6 |
Maximum times are shown as M 12:34
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |