Results final at 18:30 on 9 September 2010
Stage Bogey: 1:24.0. Stage Target: 5:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 1:49.2 | ||
| 2 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 1:54.1 | 0:04.9 | 0:04.9 |
| 3 | 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | 1:54.4 | 0:00.3 | 0:05.2 |
| 4 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 1:54.6 | 0:00.2 | 0:05.4 |
| 5= | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | 2:00.2 | 0:05.6 | 0:11.0 |
| 5= | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 2:00.2 | 0:11.0 | |
| 7 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 2:00.4 | 0:00.2 | 0:11.2 |
| 8 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 2:01.0 | 0:00.6 | 0:11.8 |
| 9 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 2:03.4 | 0:02.4 | 0:14.2 |
| 10 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 2:03.7 | 0:00.3 | 0:14.5 |
| 11 | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | 2:04.1 | 0:00.4 | 0:14.9 |
| 12= | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 2:04.2 | 0:00.1 | 0:15.0 |
| 12= | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 2:04.2 | 0:15.0 | |
| 14 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 2:05.0 | 0:00.8 | 0:15.8 |
| 15 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 2:06.5 | 0:01.5 | 0:17.3 |
| 16 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 2:08.8 | 0:02.3 | 0:19.6 |
| 17 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 2:10.6 | 0:01.8 | 0:21.4 |
| 18 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 2:12.7 | 0:02.1 | 0:23.5 |
| 19= | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | 2:13.3 | 0:00.6 | 0:24.1 |
| 19= | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 2:13.3 | 0:24.1 | |
| 21 | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | 2:41.4 | 0:28.1 | 0:52.2 |
| 22 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 3:03.4 | 0:22.0 | 1:14.2 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |