Results final at 18:30 on 9 September 2010
Stage Bogey: 3:00.0. Stage Target: 7:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 3:54.7 | ||
| 2 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 4:13.9 | 0:19.2 | 0:19.2 |
| 3 | 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | 4:15.6 | 0:01.7 | 0:20.9 |
| 4 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 4:16.3 | 0:00.7 | 0:21.6 |
| 5 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 4:20.9 | 0:04.6 | 0:26.2 |
| 6 | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | 4:22.8 | 0:01.9 | 0:28.1 |
| 7 | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 4:27.4 | 0:04.6 | 0:32.7 |
| 8 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 4:33.0 | 0:05.6 | 0:38.3 |
| 9 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 4:33.3 | 0:00.3 | 0:38.6 |
| 10 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 4:35.2 | 0:01.9 | 0:40.5 |
| 11 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 4:35.8 | 0:00.6 | 0:41.1 |
| 12 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 4:37.1 | 0:01.3 | 0:42.4 |
| 13 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 4:38.6 | 0:01.5 | 0:43.9 |
| 14 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 4:39.3 | 0:00.7 | 0:44.6 |
| 15 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 4:41.0 | 0:01.7 | 0:46.3 |
| 16 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 4:41.7 | 0:00.7 | 0:47.0 |
| 17 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 4:42.7 | 0:01.0 | 0:48.0 |
| 18 | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | 4:43.6 | 0:00.9 | 0:48.9 |
| 19 | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 5:08.0 | 0:24.4 | 1:13.3 |
| 20 | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | 5:14.2 | 0:06.2 | 1:19.5 |
| 21 | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | 5:44.2 | 0:30.0 | 1:49.5 |
| 22 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 6:34.7 | 0:50.5 | 2:40.0 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |