Results final at 18:30 on 9 September 2010
Stage Bogey: 0:55.0. Stage Target: 4:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 1:09.4 | ||
| 2 | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | 1:12.9 | 0:03.5 | 0:03.5 |
| 3 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 1:13.9 | 0:01.0 | 0:04.5 |
| 4 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 1:14.4 | 0:00.5 | 0:05.0 |
| 5 | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 1:14.9 | 0:00.5 | 0:05.5 |
| 6 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 1:15.4 | 0:00.5 | 0:06.0 |
| 7 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 1:15.7 | 0:00.3 | 0:06.3 |
| 8 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 1:20.2 | 0:04.5 | 0:10.8 |
| 9 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 1:20.5 | 0:00.3 | 0:11.1 |
| 10 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 1:20.6 | 0:00.1 | 0:11.2 |
| 11 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 1:20.9 | 0:00.3 | 0:11.5 |
| 12 | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | 1:21.0 | 0:00.1 | 0:11.6 |
| 13 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 1:22.0 | 0:01.0 | 0:12.6 |
| 14 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 1:22.7 | 0:00.7 | 0:13.3 |
| 15 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 1:22.8 | 0:00.1 | 0:13.4 |
| 16 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 1:24.0 | 0:01.2 | 0:14.6 |
| 17 | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 1:28.8 | 0:04.8 | 0:19.4 |
| 18 | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | 1:29.2 | 0:00.4 | 0:19.8 |
| 19 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 1:30.2 | 0:01.0 | 0:20.8 |
| 20 | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | 1:37.9 | 0:07.7 | 0:28.5 |
| 21 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 2:00.2 | 0:22.3 | 0:50.8 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |