Results final at 18:30 on 9 September 2010
Stage Target: 35791:23.6.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 21:17.6 | ||
| 2 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 21:32.0 | 0:14.4 | 0:14.4 |
| 3 | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 21:37.0 | 0:05.0 | 0:19.4 |
| 4 | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | 21:38.2 | 0:01.2 | 0:20.6 |
| 5 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 21:52.2 | 0:14.0 | 0:34.6 |
| 6 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 22:12.3 | 0:20.1 | 0:54.7 |
| 7 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 22:20.5 | 0:08.2 | 1:02.9 |
| 8 | 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | 22:21.6 | 0:01.1 | 1:04.0 |
| 9 | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | 22:21.7 | 0:00.1 | 1:04.1 |
| 10 | 33 | Mike Smith/Paul Hindle | Ford Escort Mk1 | 5 | 22:32.9 | 0:11.2 | 1:15.3 |
| 11 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 22:53.1 | 0:20.2 | 1:35.5 |
| 12 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 23:29.5 | 0:36.4 | 2:11.9 |
| 13 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 23:31.2 | 0:01.7 | 2:13.6 |
| 14 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 23:34.7 | 0:03.5 | 2:17.1 |
| 15 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 23:44.7 | 0:10.0 | 2:27.1 |
| 16 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 24:27.6 | 0:42.9 | 3:10.0 |
| 17 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 24:29.3 | 0:01.7 | 3:11.7 |
| 18 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 24:44.6 | 0:15.3 | 3:27.0 |
| 19 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 24:53.7 | 0:09.1 | 3:36.1 |
| 20 | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 27:02.8 | 2:09.1 | 5:45.2 |
| 21 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 35:14.0 | 8:11.2 | 13:56.4 |
| 22= | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | 36:17.6 | 1:03.6 | 15:00.0 |
| 22= | 38 | Mark Freeman/Andre Genillard | Shelby Cobra 4.7 | 4 | 36:17.6 | 15:00.0 | |
| 22= | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | 36:17.6 | 15:00.0 | |
| 22= | 58 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 36:17.6 | 15:00.0 | |
| 22= | 60 | Rick Pearson/Harvey Bell | Porsche 924 Turbo | 8 | 36:17.6 | 15:00.0 | |
| 22= | 64 | John Clark/Emma-Jane Gilbart-Smith | Porsche 911 RS | 10 | 36:17.6 | 15:00.0 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |