Results final at 18:20 on 19 June 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 1 | John Ruston | Jeremy Haylock | Talbot 105 Alpine | 11 | 0:41.0 | 0:00:49.9 | ||
| 2 | 1 | 3 | Steve Graham | Tony Graham | Lancia Fulvia 1300 | 14 | 1:30.0 | 0:01:37.6 | 0:00:47.7 | 0:00:47.7 |
| 3 | 1 | 7 | Max Taylor | Mike Hickson | Aston Martin DB 2/4 | 13 | 2:36.0 | 0:02:43.2 | 0:01:05.6 | 0:01:53.3 |
| 4 | 2 | 8 | Peter Livanos | Philip Young | Ex Works Healey 3000 | 13 | 4:13.0 | 0:04:17.7 | 0:01:34.5 | 0:03:27.8 |
| 5 | 2 | 34 | Fred Gallagher | Elaine Macleod | Lancia Aprilia | 11 | 4:47.0 | 0:04:56.4 | 0:00:38.7 | 0:04:06.5 |
| 6 | 1 | 23 | David Long | Shirley Long | MGB Roadster | 12 | 5:13.0 | 0:05:19.4 | 0:00:23.0 | 0:04:29.5 |
| 7 | 2 | 28 | Sholto Gilbertson | Karen Bosch | Jaguar E Type | 12 | 5:21.0 | 0:05:52.8 | 0:00:33.4 | 0:05:02.9 |
| 8 | 1 | 26 | Tarek Mahmoud | Renale Mahmoud | Porsche 911 RS | 15 | 5:47.0 | 0:05:53.4 | 0:00:00.6 | 0:05:03.5 |
| 9 | 1 | 25 | Bryan Hotson | Duncan Reed | Ferrari 308 GT | 16 | 5:57.0 | 0:06:16.3 | 0:00:22.9 | 0:05:26.4 |
| 10 | 2 | 6 | Christine Laidlaw | David Abbott | Ferrari 275 GTB/C | 15 | 5:52.0 | 0:09:02.5 | 0:02:46.2 | 0:08:12.6 |
| 11 | 3 | 4 | Phil Foxall | Andreas Lanini | Reliant Scimitar GT | 15 | 7:05.0 | 0:10:13.5 | 0:01:11.0 | 0:09:23.6 |
| 12 | 4 | 21 | Patrick Galbraith | Kelly Galbraith | Datsun 240Z | 15 | 10:24.0 | 0:10:37.5 | 0:00:24.0 | 0:09:47.6 |
| 13 | 3 | 20 | Robert Coucher | Mark Venning | Jaguar XK140 FHC | 13 | 11:32.0 | 0:11:35.8 | 0:00:58.3 | 0:10:45.9 |
| 14 | 5 | 9 | Heidi Winterbourne | Nicola Bannister | MG Midget | 15 | 12:35.0 | 0:12:44.9 | 0:01:09.1 | 0:11:55.0 |
| 15 | 6 | 14 | Alexander de Lesseps | Hansueli Brand | Ferrari Daytona | 15 | 15:28.0 | 0:15:33.5 | 0:02:48.6 | 0:14:43.6 |
| 16 | 7 | 29 | Andrew Brodie | Robert Lowdell | Citroen SM | 15 | 17:24.0 | 0:17:36.2 | 0:02:02.7 | 0:16:46.3 |
| 17 | 8 | 11 | Justine Moody | Curtis Himy | Ferrari 330 GT | 15 | 18:50.0 | 0:19:13.7 | 0:01:37.5 | 0:18:23.8 |
| 18 | 4 | 22 | Tim Lewis | Daniel Lewis | Ferrari 250 GT Lusso | 13 | 30:50.0 | 0:31:07.4 | 0:11:53.7 | 0:30:17.5 |
| 19 | 3 | 31 | Neil Hadfield | Margaret Jackson | Jaguar XK120 | 12 | 31:03.0 | 0:31:28.2 | 0:00:20.8 | 0:30:38.3 |
| 20 | 2 | 30 | Michael Hanson | John Cook | Porsche 928 GTS | 16 | 29:50.0 | 0:33:20.0 | 0:01:51.8 | 0:32:30.1 |
| 21 | 5 | 5 | Irvine Laidlaw | Wilson Laidlaw | Ferrari 250 GTO | 13 | 49:21.0 | 0:49:24.6 | 0:16:04.6 | 0:48:34.7 |
| 22 | 6 | 10 | Sarah Moody | Gabrielle Moody | Aston Martin DB4GT | 13 | 50:54.0 | 0:54:24.0 | 0:04:59.4 | 0:53:34.1 |
| 23 | 7 | 15 | Anthony Moody | Gabrielle Markle | Aston Martin DB Mark III | 13 | 67:52.0 | 1:10:57.5 | 0:16:33.5 | 1:10:07.6 |
| 24 | 8 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 13 | 71:01.0 | 1:11:09.4 | 0:00:11.9 | 1:10:19.5 |
| 25 | 9 | 16 | Michael Kadoorie | Brian Lewis | Ferrari 250 GT | 13 | 74:27.0 | 1:17:39.0 | 0:06:29.6 | 1:16:49.1 |
| 26 | 10 | 18 | Alexander Senft | Chantal Senft | Alfa Romeo TZ1 | 13 | 83:33.0 | 1:24:03.1 | 0:06:24.1 | 1:23:13.2 |
| 27 | 4 | 27 | Richard Francis | Christopher Warburton | Jaguar XK120 OTS | 12 | 93:22.0 | 1:36:52.0 | 0:12:48.9 | 1:36:02.1 |
| 28 | 5 | 2 | Graham Walker | Guy Woodcock | Lotus Elan Sprint | 12 | 103:20.0 | 1:43:24.2 | 0:06:32.2 | 1:42:34.3 |
| 29 | 9 | 12 | Bruce Robertson | Mary Robertson | Aston Martin DBS V8 | 15 | 104:50.0 | 1:48:20.0 | 0:04:55.8 | 1:47:30.1 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |